Just in time for this year's draft Dr. Dave Berri (@wagesofwins) has supplied us with Wins Produced numbers for the NBA draft. Listed below are the Wins Produced calculation for players listed on NBA.com's draft prospect list. Enjoy!
Player | Pos | Height(inches) | Weight | School | Year | Wins | WP48 |
---|---|---|---|---|---|---|---|
Kyle Collinsworth | 2 | 78 | 210 | BYU | Senior | 10.5 | 0.336 |
Denzel Valentine | 4 | 77 | 210 | Michigan State | Senior | 7.9 | 0.309 |
Caris LeVert | 2 | 79 | 191 | Michigan | Senior | 3.5 | 0.304 |
Chinanu Onuaku | 5 | 82 | 245 | Louisville | Sophomore | 5.8 | 0.304 |
Ben Simmons | 4.9 | 82 | 240 | LSU | Freshman | 8.6 | 0.3 |
Brice Johnson | 5 | 82 | 208 | North Carolina | Senior | 8.2 | 0.291 |
Gary Payton II | 1.9 | 75 | 183 | Oregon State | Senior | 7.9 | 0.29 |
Joel Bolomboy | 5 | 81 | 224 | Weber St. | Senior | 7.5 | 0.288 |
Kay Felder | 1 | 69 | 177 | Indiana | Junior | 9.1 | 0.284 |
Domas Sabonis | 4.9 | 82 | 240 | Gonzaga | Sophomore | 7.9 | 0.275 |
Fred VanVleet | 2 | 73 | 195 | Wichita State | Senior | 6.1 | 0.273 |
Jakob Poeltl | 5 | 85 | 239 | Utah | Sophomore | 7.2 | 0.263 |
Tyler Ulis | 1.7 | 70 | 149 | Kentucky | Sophomore | 8.3 | 0.259 |
Patrick McCaw | 2.2 | 78 | 180 | UNLV | Sophomore | 7.1 | 0.257 |
Kris Dunn | 2.3 | 76 | 220 | Providence | Junior | 6.9 | 0.252 |
Pascal Siakam | 4.6 | 81 | 226 | New Mexico State | Sophomore | 7.4 | 0.251 |
Ron Baker | 2 | 76 | 212 | Wichita State | Senior | 6.7 | 0.243 |
A.J. Hammons | 5 | 85 | 250 | Purdue | Senior | 4.9 | 0.242 |
Dorian Finney-Smith | 3.1 | 79 | 212 | Florida | Senior | 6.6 | 0.23 |
DeAndre' Bembry | 2 | 77 | 206 | St. Joseph's | Junior | 7.6 | 0.227 |
Julian Jacobs | 1.7 | 76 | 180 | USC | Junior | 5.3 | 0.22 |
Daniel Hamilton | 3.4 | 80 | 197 | Connecticut | Sophomore | 6.3 | 0.218 |
Wade Baldwin IV | 1.6 | 76 | 202 | Vanderbilt | Sophomore | 5.5 | 0.218 |
Deyonta Davis | 4.9 | 83 | 237 | Michigan State | Freshman | 3.5 | 0.214 |
Yogi Ferrell | 1 | 73 | 180 | Indiana | Senior | 6.3 | 0.209 |
Robert Carter, Jr. | 4.6 | 80 | 250 | Maryland | Junior | 4.6 | 0.193 |
Buddy Hield | 2 | 77 | 212 | Oklahoma | Senior | 6.2 | 0.19 |
James Webb III | 4.8 | 81 | 200 | Boise St. | Junior | 4.4 | 0.187 |
Isaiah Miles | 4.6 | 79 | 219 | St. Joseph's | Senior | 5.7 | 0.185 |
Tim Quarterman | 2 | 78 | 190 | LSU | Junior | 4.1 | 0.174 |
Isaiah Taylor | 1.6 | 75 | 185 | Texas | Junior | 4.4 | 0.171 |
Jake Layman | 3.3 | 81 | 208 | Maryland | Senior | 4.8 | 0.171 |
Cheick Diallo | 5 | 81 | 218 | Kansas | Freshman | 0.9 | 0.169 |
Tyrone Wallace | 1.3 | 77 | 205 | California | Senior | 3.8 | 0.168 |
Prince Ibeh | 5 | 83 | 261 | Texas | Senior | 2.4 | 0.168 |
Sheldon McClellan | 2.4 | 78 | 200 | Miami | Senior | 4.8 | 0.167 |
Troy Williams | 3 | 78 | 217 | Indiana | Junior | 3.7 | 0.164 |
Michael Gbinije | 3 | 78 | 204 | Syracuse | Senior | 5.6 | 0.159 |
Diamond Stone | 5 | 82 | 254 | Maryland | Freshman | 3.1 | 0.158 |
Malcolm Brogdon | 3 | 77 | 223 | Virginia | Senior | 5 | 0.158 |
Stephen Zimmerman | 4 | 83 | 234 | UNLV | Freshman | 2.6 | 0.153 |
Damion Lee | 2.4 | 78 | 210 | Louisville | Senior | 3.8 | 0.15 |
Marcus Paige | 2 | 73 | 163 | North Carolina | Senior | 4 | 0.148 |
Demetrius Jackson | 1.1 | 73 | 193 | Notre Dame | Junior | 4.6 | 0.146 |
Elgin Cook | 2.7 | 78 | 209 | Oregon | Senior | 4.4 | 0.145 |
Isaiah Cousins | 1.2 | 76 | 194 | Oklahoma | Senior | 4.4 | 0.143 |
Kyle Wiltjer | 4 | 82 | 242 | Gonzaga | Senior | 4.3 | 0.141 |
Damian Jones | 5 | 83 | 243 | Vanderbilt | Junior | 3 | 0.141 |
Perry Ellis | 4.3 | 80 | 217 | Kansas | Senior | 3.9 | 0.135 |
Georges Niang | 4.3 | 80 | 230 | Iowa State | Senior | 3.8 | 0.131 |
Jamal Murray | 2.8 | 77 | 201 | Kentucky | Freshman | 4.1 | 0.128 |
Isaiah Whitehead | 2.2 | 76 | 210 | Seton Hall | Sophomore | 3.5 | 0.127 |
Malik Beasley | 3 | 76 | 189 | Florida State | Freshman | 3.2 | 0.126 |
Dejounte Murray | 2.3 | 77 | 170 | Washington | Freshman | 3.6 | 0.125 |
Wayne Selden | 2.6 | 77 | 232 | Kansas | Junior | 3.5 | 0.124 |
Brandon Ingram | 4 | 81 | 190 | Duke | Freshman | 3.8 | 0.122 |
Jarrod Uthoff | 4.4 | 81 | 214 | Iowa | Senior | 3.1 | 0.121 |
Anthony Barber | 1 | 74 | 173 | North Carolina State | Junior | 3.8 | 0.12 |
Henry Ellenson | 4.3 | 83 | 242 | Marquette | Freshman | 3 | 0.107 |
Marquese Chriss | 4.6 | 82 | 233 | Washington | Freshman | 2.2 | 0.105 |
Ben Bentil | 4.7 | 80 | 229 | Providence | Sophomore | 2.8 | 0.094 |
Melvin Johnson | 3.1 | 76 | 190 | VCU | Senior | 2.2 | 0.077 |
Taurean Prince | 4 | 79 | 220 | Baylor | Senior | 1.9 | 0.072 |
Skal Labissiere | 5 | 83 | 215 | Kentucky | Freshman | 0.8 | 0.054 |
Malachi Richardson | 2.1 | 78 | 199 | Syracuse | Freshman | 1.7 | 0.053 |
Jaylen Brown | 3.7 | 79 | 225 | California | Freshman | 1.1 | 0.047 |
Danuel House | 4 | 79 | 215 | Texas A&M | Senior | 1 | 0.036 |
A few notes:
Age is a largely important factor in college performance. It's not a surprise that many of the top performers are upperclassmen. If you can't dominate a league filled with young players, it's unlikely you'll make it in the NBA. Of course, that means that just because some players like Ben Simmons aren't at the very top doesn't mean they won't be the better player in a few seasons.
The strength of schedule in college is much different than in the NBA, where most teams play a similar set of opponents. As a result, the results aren't as concrete. All we can tell you is - in the games these players played, here is what they contributed to winning. Other factors (see above and below) are critical in considering if they'll make it in the NBA.
You can't teach height! It's important to note that there are players that can play bigger in college that will end up in smaller positions in the NBA. Given that the NBA is bigger and stronger than the NCAA, it's worth considering players that can play those positions.
In short, if I were in an NBA draft room I'd be targeting productive young players that can play big positions. Hello, Chinanu Onuaku and Ben Simmons! On the flip side, Brandon Ingram is pretty far down the list for a top two pick.
As a final note, most of these players will never amount to much in the NBA. It's also really hard to predict which players will become star players. Of course, it's a fun thing to do every draft season, so have at it!