Coming soon!
NAME POS GP MIN WP48 PoP48 WINS PTS REB AST TO BLK STL PF
Chris Webber FC (4.5) 72 2806 .203 3.2 11.84 24.7 12.7 5.7 3.9 2.3 2.1 4.4
Rod Strickland PG (1.0) 82 2997 .160 1.9 10.02 22.6 5.4 11.6 4.3 0.2 2.3 2.7
Gheorghe Muresan C (5.0) 73 1849 .169 2.2 6.49 20.2 12.5 0.8 3.0 2.5 1.1 6.0
Harvey Grant SF (2.9) 78 1604 .107 0.2 3.57 9.5 7.7 2.0 0.9 1.4 1.4 5.0
Tracy Murray SF (3.0) 82 1814 .085 -0.4 3.21 21.6 6.7 2.1 2.3 0.5 1.8 4.0
Chris Whitney PG (1.0) 82 1117 .110 0.4 2.57 18.5 4.5 7.8 2.9 0.2 2.1 4.3
Juwan Howard FC (4.1) 82 3324 .037 -1.9 2.55 22.7 9.4 4.5 3.6 0.3 1.3 3.7
Calbert Cheaney GF (2.0) 79 2411 .039 -1.9 1.94 16.7 5.3 2.3 1.9 0.4 1.5 4.5
Lorenzo Williams FC (3.5) 19 264 .150 1.6 0.82 8.2 12.5 0.7 3.3 1.5 1.1 8.9
Jaren Jackson SG (2.0) 75 1133 .024 -2.3 0.56 15.8 5.6 2.8 2.5 0.7 1.9 5.5
Ashraf Amaya PF (3.0) 31 144 .055 -1.4 0.16 13.3 17.3 1.0 3.3 1.0 2.3 9.7
Ben Wallace FC (3.5) 34 197 .006 -2.9 0.03 9.3 14.1 0.5 4.4 2.7 1.9 6.6
Gaylon Nickerson SG (2.0) 1 6 -.250 -10.8 -0.03 16.0 8.0 0.0 8.0 0.0 8.0 0.0
Matt Fish C (5.0) 5 7 -.355 -14.1 -0.05 13.7 34.3 0.0 13.7 0.0 0.0 13.7
Tim Legler SG (2.0) 15 182 -.106 -6.4 -0.40 11.6 5.5 1.8 2.4 1.3 0.8 5.5
Name FG% 2FG% 3FG% FT% eFG% TS% FGA 3FGA FTA
Chris Webber 51.8% 53.5% 39.7% 56.5% 54.3% 55.4% 20.0 2.6 5.4
Rod Strickland 46.6% 48.8% 16.9% 73.8% 47.2% 53.3% 17.7 1.2 8.0
Gheorghe Muresan 60.4% 60.4% 0.0% 61.8% 60.4% 61.8% 14.0 0.0 5.2
Harvey Grant 41.1% 44.9% 31.5% 76.9% 45.5% 47.7% 9.4 2.7 1.2
Tracy Murray 42.5% 48.1% 35.3% 83.9% 50.3% 54.6% 17.9 7.9 4.3
Chris Whitney 42.1% 48.5% 35.6% 83.2% 50.9% 56.6% 14.2 7.0 4.9
Juwan Howard 48.6% 48.7% 0.0% 75.6% 48.6% 52.9% 19.0 0.0 5.6
Calbert Cheaney 50.5% 52.1% 13.3% 69.3% 50.8% 53.0% 14.5 0.6 2.7
Lorenzo Williams 64.5% 64.5% 0.0% 71.4% 64.5% 66.0% 5.6 0.0 1.3
Jaren Jackson 40.7% 47.4% 33.5% 76.8% 48.8% 52.0% 13.9 6.7 2.9
Ashraf Amaya 30.0% 28.2% 100.0% 53.6% 31.2% 38.2% 13.3 0.3 9.3
Ben Wallace 34.8% 34.8% 0.0% 30.0% 34.8% 34.7% 11.2 0.0 4.9
Gaylon Nickerson 33.3% 50.0% 0.0% 0.0% 33.3% 33.3% 24.0 8.0 0.0
Matt Fish 33.3% 33.3% 0.0% 0.0% 33.3% 33.3% 20.6 0.0 0.0
Tim Legler 31.2% 36.8% 27.6% 85.7% 39.6% 43.1% 12.7 7.6 1.8
  WP48 WINS PTS DRB ORB TRB AST TO BLK STL PF
WAS 0.105 43.3 99.4 29.5 12.3 41.8 23.4 15.7 4.9 8.7 22.1
AVG 0.099 41.0 96.9 28.4 12.7 41.1 22.0 15.7 4.9 8.2 22.1
OPP 0.095 38.7 97.7 28.5 12.5 41.0 20.4 16.5 4.1 8.1 21.6
AVGOPP 0.099 41.0 96.9 28.4 12.7 41.1 22.0 15.7 4.9 8.2 22.1
  FG% 2FG% 3FG% FT% eFG% TS% FGA 3FGA FTA
WAS 0.0% 50.7% 0.0% 0.0% 50.5% 54.0% 81.4 12.2 24.1
AVG 45.5% 48.0% 36.0% 73.8% 49.3% 53.6% 79.3 16.8 25.3
Wins Produced* Record
43.26 44-38

* This is the sum of all wins produced by players that have played. It may or may not reflect the current roster's strength, because of trades, injuries, etc.

Recent Articles featuring the Washington Wizards

The Boxscore Geeks Show 301: Grade the NBA Trade Deadline

Greg Steele Grades the NBA's Southeast Division's Offseason

The Boxscore Geeks 2018 NBA Preview: The Southeast

Q&A with Professor Dave Berri: Pointing Fingers at the Cavs

BoxscoreGeeks 2017-18 NBA Preview: The Southeast Division