Coming soon!
NAME POS GP MIN WP48 PoP48 WINS PTS REB AST TO BLK STL PF
Dikembe Mutombo C (5.0) 80 2907 .229 4.0 13.87 15.2 14.2 1.4 2.6 3.1 0.5 4.0
Matt Harpring GF (3.0) 81 2540 .163 2.0 8.61 18.1 10.8 2.0 2.4 0.1 1.3 3.8
Eric Snow PG (1.1) 61 2225 .133 1.1 6.19 15.9 4.6 8.6 3.0 0.2 2.0 3.6
Derrick Coleman FC (4.3) 58 2080 .116 0.5 5.04 20.2 11.7 2.3 2.7 1.2 1.0 3.6
Aaron McKie SG (2.9) 48 1470 .158 1.8 4.85 19.2 6.3 5.8 3.0 0.5 1.8 2.4
Corie Blount FC (4.0) 72 1427 .158 1.8 4.69 8.7 12.4 1.5 1.7 0.9 1.6 5.9
Speedy Claxton PG (1.0) 67 1528 .079 -0.6 2.53 15.1 5.0 6.2 3.0 0.2 3.0 4.6
Derrick McKey F (4.0) 41 784 .105 0.2 1.71 7.3 7.8 2.8 1.3 0.2 2.5 5.5
Samuel Dalembert C (5.0) 34 178 .164 2.0 0.61 13.8 18.3 1.3 3.8 3.5 1.6 8.1
Raja Bell SG (2.0) 74 890 .030 -2.1 0.56 13.7 6.0 3.8 2.6 0.2 1.1 5.9
Michael Ruffin PF (4.0) 15 170 .078 -0.7 0.27 4.5 14.4 1.4 3.1 2.3 1.4 6.5
Ira Bowman SG (2.0) 3 29 .247 4.6 0.15 16.6 1.7 1.7 0.0 0.0 3.3 5.0
Allen Iverson G (2.0) 60 2622 .002 -3.0 0.13 34.5 4.9 6.1 4.3 0.2 3.1 1.9
Jabari Smith C (5.0) 11 110 .029 -2.2 0.07 24.0 6.1 2.2 1.3 0.9 1.7 8.3
Alvin Jones C (5.0) 23 126 .001 -3.1 0.00 9.9 13.7 1.1 4.2 3.4 1.1 13.3
Vonteego Cummings PG (1.0) 58 501 -.007 -3.3 -0.07 18.4 5.0 5.7 3.4 0.5 1.7 5.1
Tim James F (4.0) 9 41 -.170 -8.4 -0.15 14.0 8.2 1.2 3.5 1.2 0.0 5.9
Matt Geiger C (5.0) 4 36 -.210 -9.6 -0.16 4.0 8.0 0.0 2.7 2.7 0.0 2.7
Damone Brown SF (3.5) 17 66 -.304 -12.5 -0.42 16.7 2.9 1.5 6.5 0.7 0.7 8.0
Name FG% 2FG% 3FG% FT% eFG% TS% FGA 3FGA FTA
Dikembe Mutombo 50.1% 50.1% 0.0% 76.4% 50.1% 57.4% 10.6 0.0 6.0
Matt Harpring 46.1% 47.5% 30.4% 74.3% 47.3% 51.2% 15.8 1.3 4.2
Eric Snow 44.2% 45.7% 11.1% 80.6% 44.5% 51.0% 13.5 0.6 4.9
Derrick Coleman 45.0% 46.5% 33.7% 81.5% 46.9% 52.4% 17.0 1.9 5.2
Aaron McKie 44.9% 46.7% 39.8% 78.7% 50.1% 54.0% 16.0 4.2 4.0
Corie Blount 45.8% 46.0% 0.0% 64.4% 45.8% 47.8% 8.4 0.0 1.5
Speedy Claxton 40.0% 42.2% 12.1% 83.8% 40.5% 46.9% 14.2 1.0 4.3
Derrick McKey 42.6% 42.7% 41.7% 71.4% 44.7% 46.4% 7.5 0.7 0.9
Samuel Dalembert 44.0% 44.0% 0.0% 38.9% 44.0% 44.0% 13.5 0.0 4.9
Raja Bell 42.9% 46.4% 27.3% 75.0% 45.4% 48.6% 12.9 2.4 2.6
Michael Ruffin 26.9% 26.9% 0.0% 25.0% 26.9% 27.1% 7.3 0.0 2.3
Ira Bowman 71.4% 83.3% 0.0% 0.0% 71.4% 71.4% 11.6 1.7 0.0
Allen Iverson 39.8% 41.9% 29.1% 81.2% 42.2% 48.9% 30.6 4.9 10.7
Jabari Smith 47.6% 50.0% 0.0% 75.0% 47.6% 54.1% 18.3 0.9 8.7
Alvin Jones 40.0% 40.0% 0.0% 50.0% 40.0% 45.1% 7.6 0.0 7.6
Vonteego Cummings 41.7% 46.8% 26.1% 75.0% 44.9% 47.7% 17.9 4.4 3.1
Tim James 38.5% 38.5% 0.0% 33.3% 38.5% 38.4% 15.2 0.0 7.0
Matt Geiger 12.5% 12.5% 0.0% 50.0% 12.5% 16.9% 10.7 0.0 2.7
Damone Brown 38.1% 40.0% 0.0% 87.5% 38.1% 46.9% 15.3 0.7 5.8
  WP48 WINS PTS DRB ORB TRB AST TO BLK STL PF
PHI 0.118 48.5 91.0 30.9 13.3 44.2 20.0 15.3 4.4 8.6 20.1
AVG 0.099 41.0 95.5 30.2 12.2 42.4 21.9 14.5 5.2 7.8 21.2
OPP 0.082 33.5 89.4 28.6 12.0 40.6 21.6 14.7 5.6 8.0 22.3
AVGOPP 0.099 41.0 95.5 30.2 12.2 42.4 21.9 14.5 5.2 7.8 21.2
  FG% 2FG% 3FG% FT% eFG% TS% FGA 3FGA FTA
PHI 43.6% 45.3% 29.9% 77.9% 45.2% 50.7% 78.5 8.7 25.7
AVG 44.5% 46.5% 35.4% 75.2% 47.7% 52.0% 81.3 14.7 23.8
Wins Produced* Record
48.48 43-39

* This is the sum of all wins produced by players that have played. It may or may not reflect the current roster's strength, because of trades, injuries, etc.

Recent Articles featuring the Philadelphia 76ers

The Boxscore Geeks Show 304: We Like the Idea of Jaren Jackson

The Boxscore Geeks Show: Is Russell Westbrook worth $20 Million?

The Boxscore Geeks Show 301: Grade the NBA Trade Deadline

The Boxscore Geeks Show 300: The Ultimate Warrior(s) Fans

The Boxscore Geeks Show: We're Back like the Golden State Warriors