Coming soon!
NAME POS GP MIN WP48 PoP48 WINS PTS REB AST TO BLK STL PF
Tyrone Corbin SF (3.0) 82 3011 .184 2.6 11.55 19.2 9.6 3.4 2.3 0.7 2.8 4.6
Tod Murphy FC (4.7) 82 2493 .161 1.9 8.37 13.1 10.9 2.0 1.2 1.2 1.5 4.4
Pooh Richardson PG (1.1) 82 2581 .101 0.1 5.42 17.4 4.0 10.3 2.6 0.5 2.5 2.7
Sidney Lowe PG (1.0) 80 1744 .089 -0.3 3.23 5.1 4.5 9.3 1.7 0.1 2.0 3.1
Sam Mitchell F (3.6) 80 2414 .052 -1.5 2.63 20.1 9.2 1.8 1.9 1.1 1.3 6.0
Tony Campbell SG (2.0) 82 3164 .034 -2.0 2.22 28.9 6.8 3.2 3.8 0.5 1.7 3.9
Randy Breuer C (5.0) 51 1325 .017 -2.5 0.48 18.8 10.5 3.0 2.5 2.7 1.2 4.8
Donald Royal PF (4.0) 66 746 .017 -2.6 0.26 24.9 8.8 2.8 5.2 0.5 2.1 6.9
Brad Lohaus C (5.0) 28 590 -.013 -3.5 -0.16 17.1 8.9 5.0 3.7 1.8 1.1 5.4
Adrian Branch SF (2.2) 11 91 -.116 -6.7 -0.22 34.3 10.5 2.1 4.2 0.0 3.2 7.4
Gary Leonard C (5.0) 22 127 -.087 -5.8 -0.23 12.1 10.2 0.4 3.0 3.4 1.1 9.8
Steve Johnson C (5.0) 4 17 -.821 -28.6 -0.29 0.0 8.5 2.8 16.9 0.0 0.0 11.3
Doug West SG (2.0) 52 378 -.080 -5.6 -0.63 17.1 8.9 2.3 3.9 0.8 1.3 7.7
Brad Sellers C (5.0) 14 113 -.305 -12.6 -0.72 20.0 8.1 0.4 5.1 1.3 2.5 4.7
Scott Roth PF (4.0) 71 1061 -.135 -7.3 -2.99 22.0 5.1 5.2 3.8 0.3 2.3 6.5
Name FG% 2FG% 3FG% FT% eFG% TS% FGA 3FGA FTA
Tyrone Corbin 48.1% 48.6% 0.0% 77.0% 48.1% 51.2% 17.3 0.2 3.3
Tod Murphy 47.1% 47.9% 37.2% 70.9% 48.6% 53.0% 10.6 0.8 3.9
Pooh Richardson 46.1% 47.9% 27.7% 58.9% 47.3% 48.2% 17.2 1.5 2.0
Sidney Lowe 31.9% 32.3% 22.2% 72.2% 32.3% 37.0% 6.3 0.2 1.5
Sam Mitchell 44.6% 45.1% 0.0% 76.8% 44.6% 51.2% 16.6 0.2 6.9
Tony Campbell 45.7% 46.8% 16.7% 78.7% 46.0% 52.0% 24.0 0.8 8.6
Randy Breuer 41.6% 41.7% 0.0% 66.2% 41.6% 45.2% 18.5 0.0 5.1
Donald Royal 45.9% 46.1% 0.0% 77.7% 45.9% 56.6% 16.4 0.1 12.7
Brad Lohaus 46.5% 50.0% 6.2% 80.8% 46.8% 49.2% 16.4 1.3 2.1
Adrian Branch 41.0% 40.0% 100.0% 63.6% 41.8% 46.0% 32.2 0.5 11.6
Gary Leonard 41.9% 43.3% 0.0% 42.9% 41.9% 43.1% 11.7 0.4 5.3
Steve Johnson 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 5.6 0.0 0.0
Doug West 39.3% 40.3% 27.3% 81.2% 40.4% 45.3% 17.1 1.4 4.1
Brad Sellers 33.9% 35.2% 0.0% 75.0% 33.9% 38.3% 23.8 0.8 5.1
Scott Roth 37.9% 38.3% 34.6% 74.6% 40.0% 47.8% 19.0 2.4 9.1
  WP48 WINS PTS DRB ORB TRB AST TO BLK STL PF
MIN 0.070 28.9 95.2 25.0 14.6 39.6 22.5 14.6 4.2 9.6 23.2
AVG 0.099 41.0 107.0 29.3 13.8 43.1 24.9 16.1 5.1 8.5 23.3
OPP 0.130 53.1 99.4 28.3 12.8 41.1 22.9 16.7 6.0 7.0 21.3
AVGOPP 0.099 41.0 107.0 29.3 13.8 43.1 24.9 16.1 5.1 8.5 23.3
  FG% 2FG% 3FG% FT% eFG% TS% FGA 3FGA FTA
MIN 0.0% 45.5% 0.0% 0.0% 45.1% 49.9% 83.9 3.6 26.1
AVG 47.6% 48.8% 33.1% 76.4% 48.9% 53.7% 87.2 6.6 28.5
Wins Produced* Record
28.92 22-60

* This is the sum of all wins produced by players that have played. It may or may not reflect the current roster's strength, because of trades, injuries, etc.

Recent Articles featuring the Minnesota Timberwolves

Deandre Ayton and NBA Reruns

The Boxscore Geeks Show 285: How Great is Andrew Wiggins?

We're Back! And Anthony Edwards is bad!

The Boxscore Geeks Show #272: Starring Bob Myers as Dr. Strange in the Galaxy Brain Warriors

Greg Steele Grades the Northwest Division's Offseason