Coming soon!
NAME POS GP MIN WP48 PoP48 WINS PTS REB AST TO BLK STL PF
Ruben Patterson GF (2.5) 81 2469 .179 2.5 9.18 23.2 8.6 4.5 3.9 0.5 2.1 4.5
Andrew Bogut C (5.0) 66 2258 .107 0.2 5.02 17.2 12.4 4.2 3.2 0.7 1.0 4.6
Michael Redd GF (2.8) 53 1958 .107 0.2 4.35 34.7 4.8 3.0 3.0 0.2 1.5 1.9
Charlie Bell GF (2.5) 82 2776 .053 -1.4 3.09 19.2 4.1 4.3 1.8 0.1 1.7 3.7
Mo Williams PG (1.0) 68 2442 .059 -1.3 2.98 23.1 6.5 8.2 4.0 0.1 1.7 4.0
Earl Boykins PG (1.0) 35 1090 .080 -0.6 1.83 21.5 3.3 7.0 3.0 0.0 1.4 2.7
Brian Skinner FC (4.5) 67 1450 .053 -1.4 1.60 9.7 12.7 1.9 2.5 2.1 0.6 6.5
Dan Gadzuric FC (4.8) 54 840 .036 -2.0 0.62 14.7 14.1 1.7 2.8 1.8 1.3 8.1
Lynn Greer G (1.5) 41 415 .062 -1.1 0.54 19.3 3.1 6.1 2.1 0.1 2.0 3.7
Charlie Villanueva PF (4.0) 39 984 .019 -2.5 0.39 22.5 11.1 1.8 2.6 0.6 1.2 5.3
Julius Hodge G (2.0) 5 28 .098 -0.0 0.06 15.7 8.7 3.5 3.5 0.0 1.7 5.2
Chris McCray G (2.0) 5 12 -.790 -27.6 -0.19 0.0 0.0 0.0 8.1 0.0 0.0 4.1
Jared Reiner C (5.0) 27 228 -.047 -4.5 -0.22 6.9 15.0 2.7 2.9 1.3 1.1 9.5
Steve Blake G (1.8) 33 583 -.019 -3.7 -0.23 9.9 3.7 6.9 2.3 0.2 0.8 4.0
David Noel F (4.0) 68 761 -.026 -3.9 -0.42 11.6 7.8 4.1 2.5 0.6 1.6 4.9
Damir Markota F (4.0) 30 163 -.200 -9.3 -0.68 15.0 9.1 1.8 4.4 0.3 0.9 6.5
Ersan Ilyasova F (4.0) 66 913 -.075 -5.4 -1.43 21.1 9.9 2.6 2.7 0.9 1.4 7.7
Name FG% 2FG% 3FG% FT% eFG% TS% FGA 3FGA FTA
Ruben Patterson 54.8% 55.7% 15.8% 64.1% 55.0% 57.8% 16.9 0.4 7.3
Andrew Bogut 55.3% 55.6% 20.0% 57.7% 55.4% 56.6% 13.4 0.1 4.1
Michael Redd 46.5% 50.1% 38.2% 82.9% 52.2% 58.6% 25.1 7.5 10.2
Charlie Bell 43.7% 48.8% 35.2% 78.0% 50.3% 53.0% 16.8 6.2 2.9
Mo Williams 44.6% 47.4% 34.6% 85.5% 48.4% 51.9% 20.6 4.5 3.7
Earl Boykins 42.7% 43.1% 41.9% 88.6% 49.6% 55.4% 17.2 5.7 5.0
Brian Skinner 49.0% 49.0% 0.0% 58.2% 49.0% 51.1% 8.4 0.0 2.6
Dan Gadzuric 47.4% 47.6% 0.0% 46.7% 47.4% 48.2% 13.0 0.1 5.1
Lynn Greer 43.3% 48.3% 34.6% 84.4% 49.6% 53.8% 16.3 6.0 3.7
Charlie Villanueva 47.0% 50.8% 33.7% 82.0% 50.8% 54.7% 18.7 4.2 4.3
Julius Hodge 57.1% 57.1% 0.0% 50.0% 57.1% 57.1% 12.2 0.0 3.5
Chris McCray 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 12.2 0.0 0.0
Jared Reiner 34.9% 34.9% 0.0% 30.0% 34.9% 34.8% 9.1 0.0 2.1
Steve Blake 34.9% 42.6% 27.9% 55.0% 42.2% 43.5% 10.6 5.6 1.6
David Noel 36.7% 38.7% 32.1% 86.0% 41.5% 47.0% 11.2 3.3 2.7
Damir Markota 36.5% 36.1% 37.5% 63.6% 42.3% 44.9% 15.3 4.7 3.2
Ersan Ilyasova 38.3% 39.5% 36.5% 78.7% 45.7% 50.0% 19.1 7.8 4.7
  WP48 WINS PTS DRB ORB TRB AST TO BLK STL PF
MIL 0.064 26.5 99.7 27.7 11.5 39.2 21.6 15.1 2.7 7.2 22.2
AVG 0.099 41.0 98.7 29.9 11.1 41.1 21.3 15.1 4.6 7.2 22.2
OPP 0.136 55.5 104.0 30.1 13.0 43.0 25.3 15.7 5.3 7.5 21.0
AVGOPP 0.099 41.0 98.7 29.9 11.1 41.1 21.3 15.1 4.6 7.2 22.2
  FG% 2FG% 3FG% FT% eFG% TS% FGA 3FGA FTA
MIL 46.5% 49.5% 35.6% 73.3% 50.4% 54.1% 81.9 18.0 23.4
AVG 45.8% 48.5% 35.8% 75.2% 49.6% 54.1% 79.7 16.9 26.1
Wins Produced* Record
26.48 28-54

* This is the sum of all wins produced by players that have played. It may or may not reflect the current roster's strength, because of trades, injuries, etc.

Recent Articles featuring the Milwaukee Bucks

The Boxscore Geeks Show 304: We Like the Idea of Jaren Jackson

The Boxscore Geeks Show 301: Grade the NBA Trade Deadline

The Boxscore Geeks Show: The 76ers Shouldn't Trade Ben Simmons!

The Boxscore Geeks Show: A Midwestern Goodbye to Michigan's March Madness

The Boxscore Geeks Show #282: WCF Lakers vs. Nuggets 3