Coming soon!
NAME POS GP MIN WP48 PoP48 WINS PTS REB AST TO BLK STL PF
John Konchar SF (2.5) 55 1173 .239 4.4 5.84 9.6 10.5 4.5 1.9 2.1 2.1 3.1
Vince Williams Jr. SG (1.5) 52 1437 .171 2.2 5.13 17.4 9.7 5.8 3.1 1.1 1.6 4.5
Desmond Bane SG (2.2) 42 1443 .129 0.9 3.89 33.2 6.2 7.7 3.7 0.7 1.4 4.0
Luke Kennard SG (2.0) 39 999 .162 2.0 3.37 20.6 5.4 6.5 2.6 0.1 1.0 1.9
Santi Aldama PF (4.2) 61 1618 .077 -0.7 2.61 19.4 10.4 4.1 2.0 1.6 1.3 2.6
Jacob Gilyard PG (1.0) 37 654 .146 1.5 1.99 12.7 3.2 9.6 2.1 0.4 2.0 2.6
Scotty Pippen Jr. PG (1.1) 21 527 .138 1.2 1.51 24.7 6.1 8.9 5.1 0.9 3.3 5.5
Jordan Goodwin PG (1.4) 17 497 .146 1.5 1.51 16.4 13.1 7.4 2.6 0.9 2.4 3.2
Bismack Biyombo C (4.7) 29 718 .064 -1.1 0.95 10.4 12.8 3.4 2.5 2.3 0.7 5.5
Ja Morant PG (1.0) 9 318 .137 1.2 0.91 34.1 7.5 11.0 4.1 0.8 1.1 2.9
Lamar Stevens PF (3.0) 19 437 .090 -0.3 0.82 24.0 10.5 2.2 1.6 1.9 1.9 3.4
Mãozinha Pereira SF (2.8) 7 122 .304 6.4 0.77 18.9 14.6 0.8 2.0 1.6 2.4 3.9
Jake LaRavia PF (3.4) 35 806 .037 -1.9 0.63 22.6 7.6 3.5 2.7 0.7 1.7 4.1
Brandon Clarke PF (3.0) 6 134 .224 3.9 0.63 24.3 11.4 3.2 1.1 2.1 1.8 2.9
Xavier Tillman Sr. C (4.5) 34 700 .017 -2.6 0.25 14.0 10.8 3.9 2.0 2.4 2.9 4.1
Derrick Rose PG (1.0) 24 399 .028 -2.2 0.23 23.0 5.4 9.4 3.7 0.2 1.0 2.5
Marcus Smart PG (1.3) 20 605 .010 -2.8 0.13 22.9 4.2 6.8 4.9 0.4 3.3 4.2
DeJon Jarreau SG (1.2) 9 150 .017 -2.6 0.05 13.8 14.1 8.3 2.9 0.6 1.9 4.5
Shaquille Harrison SG (1.0) 3 6 .304 6.4 0.04 16.1 16.1 0.0 0.0 8.0 0.0 0.0
Tosan Evbuomwan SF (2.9) 4 74 .004 -3.0 0.01 6.5 9.1 3.9 0.6 0.6 0.0 3.2
Ziaire Williams SF (2.9) 51 1038 -.001 -3.1 -0.01 19.4 8.3 3.5 3.1 0.4 1.7 3.9
Matthew Hurt PF (4.1) 8 113 -.049 -4.6 -0.12 13.6 6.8 1.7 0.8 1.3 1.3 3.4
Jack White SF (2.9) 4 64 -.107 -6.4 -0.14 4.5 9.1 0.8 1.5 0.8 3.0 2.3
Wenyen Gabriel PF (2.8) 5 81 -.107 -6.4 -0.18 10.1 14.8 1.8 4.7 1.2 1.2 5.9
Yuta Watanabe SF (2.8) 5 82 -.118 -6.8 -0.20 7.6 5.3 2.9 1.8 0.0 1.8 2.9
Zavier Simpson PG (1.0) 7 161 -.071 -5.3 -0.24 12.5 5.9 7.4 3.0 0.9 2.1 3.3
David Roddy PF (3.3) 48 1114 -.011 -3.4 -0.25 17.4 8.6 3.3 2.3 0.5 1.1 2.9
Kenneth Lofton Jr. PF (3.9) 15 99 -.137 -7.3 -0.28 18.9 7.3 6.8 2.9 1.5 1.5 7.3
Trey Jemison C (5.0) 23 572 -.024 -3.8 -0.29 14.3 11.1 2.3 2.7 2.3 1.0 5.8
Jaylen Nowell SG (1.1) 9 156 -.098 -6.1 -0.32 15.7 4.3 4.9 1.5 0.0 0.9 4.0
Timmy Allen SF (2.6) 5 125 -.130 -7.1 -0.34 5.0 6.5 1.9 0.8 0.0 1.5 6.9
Gregory Jackson II PF (3.9) 48 1233 -.019 -3.7 -0.49 27.2 7.6 2.3 2.5 0.9 1.1 2.5
Jaren Jackson Jr. C (5.0) 66 2124 -.143 -7.5 -6.31 33.6 8.2 3.5 3.6 2.4 1.8 5.3
Name FG% 2FG% 3FG% FT% eFG% TS% FGA 3FGA FTA
John Konchar 42.3% 56.8% 31.7% 84.0% 51.4% 53.7% 8.5 4.9 1.0
Vince Williams Jr. 44.6% 52.9% 37.8% 80.0% 55.0% 59.7% 12.7 7.0 4.3
Desmond Bane 46.4% 53.6% 38.1% 87.0% 55.2% 58.9% 25.8 12.0 5.4
Luke Kennard 44.8% 44.2% 45.0% 88.9% 61.7% 64.1% 15.1 11.4 2.2
Santi Aldama 43.5% 53.4% 34.9% 62.1% 52.8% 53.9% 16.9 9.0 2.6
Jacob Gilyard 41.7% 37.5% 42.5% 100.0% 59.4% 59.7% 10.6 8.8 0.1
Scotty Pippen Jr. 49.3% 53.4% 41.7% 74.5% 56.7% 59.6% 18.5 6.6 5.0
Jordan Goodwin 34.9% 36.7% 31.1% 63.3% 39.9% 42.0% 18.2 5.9 2.9
Bismack Biyombo 56.3% 56.3% 0.0% 47.8% 56.3% 56.0% 8.0 0.0 3.1
Ja Morant 47.1% 55.5% 27.5% 81.2% 51.2% 57.0% 25.7 7.7 9.7
Lamar Stevens 44.6% 48.4% 28.9% 79.1% 47.4% 51.2% 21.4 4.2 4.7
Mãozinha Pereira 51.4% 59.1% 38.5% 70.0% 58.6% 60.9% 13.8 5.1 3.9
Jake LaRavia 38.9% 44.2% 34.0% 82.6% 47.7% 54.0% 18.1 9.3 6.5
Brandon Clarke 55.9% 60.4% 16.7% 14.3% 56.8% 54.8% 21.1 2.1 2.5
Xavier Tillman Sr. 40.8% 46.9% 22.6% 41.9% 43.7% 44.0% 14.6 3.6 2.9
Derrick Rose 46.1% 49.2% 36.6% 88.9% 50.6% 54.0% 19.8 4.9 3.2
Marcus Smart 43.0% 58.3% 31.3% 76.8% 51.9% 55.2% 18.8 10.6 4.4
DeJon Jarreau 34.0% 35.1% 30.8% 45.5% 38.0% 39.2% 16.0 4.2 3.5
Shaquille Harrison 50.0% 50.0% 0.0% 0.0% 50.0% 50.0% 16.1 0.0 0.0
Tosan Evbuomwan 26.7% 28.6% 25.0% 0.0% 33.3% 33.3% 9.7 5.2 0.0
Ziaire Williams 39.7% 48.7% 30.7% 82.7% 47.4% 51.1% 17.5 8.7 3.5
Matthew Hurt 35.3% 50.0% 25.0% 100.0% 42.6% 45.3% 14.4 8.5 1.3
Jack White 12.5% 0.0% 20.0% 0.0% 18.8% 18.8% 12.1 7.5 0.0
Wenyen Gabriel 36.4% 43.8% 16.7% 0.0% 38.6% 35.1% 13.0 3.6 3.0
Yuta Watanabe 31.6% 55.6% 10.0% 0.0% 34.2% 32.7% 11.1 5.8 1.2
Zavier Simpson 31.5% 32.4% 29.4% 75.0% 36.1% 37.7% 16.1 5.1 1.2
David Roddy 40.2% 47.0% 30.1% 68.7% 46.2% 48.5% 16.6 6.7 2.9
Kenneth Lofton Jr. 37.8% 40.7% 30.0% 53.3% 41.9% 44.7% 18.0 4.9 7.3
Trey Jemison 55.1% 55.1% 0.0% 84.0% 55.1% 58.2% 11.4 0.0 2.1
Jaylen Nowell 40.0% 56.2% 17.4% 100.0% 43.6% 45.3% 16.9 7.1 0.9
Timmy Allen 26.1% 37.5% 0.0% 50.0% 26.1% 27.2% 8.8 2.7 0.8
Gregory Jackson II 42.8% 50.2% 35.7% 75.2% 51.9% 55.4% 21.9 11.1 6.0
Jaren Jackson Jr. 44.4% 50.1% 32.0% 80.8% 49.4% 55.2% 26.3 8.3 9.4
  WP48 WINS PTS DRB ORB TRB AST TO BLK STL PF
MEM 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
AVG 0.099 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
OPP 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
AVGOPP 0.099 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  FG% 2FG% 3FG% FT% eFG% TS% FGA 3FGA FTA
MEM 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0 0.0
AVG 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0 0.0
Wins Produced* Record
22.07 0-0

* This is the sum of all wins produced by players that have played. It may or may not reflect the current roster's strength, because of trades, injuries, etc.

Recent Articles featuring the Memphis Grizzlies

The Boxscore Geeks Show: Should Teams Already be Tanking for Victor Wembanyama?

The Boxscore Geeks Show 304: We Like the Idea of Jaren Jackson

The Boxscore Geeks Show: The 76ers Shouldn't Trade Ben Simmons!

The Boxscore Geeks Show #280: Forgotten Effective NBA Strategies

The Boxscore Geeks Show #271: D'Angelo Russell's Trade Value