Coming soon!
NAME POS GP MIN WP48 PoP48 WINS PTS REB AST TO BLK STL PF
Mike Dunleavy SF (3.0) 82 2953 .191 2.9 11.77 25.4 6.9 4.7 3.1 0.5 1.4 3.4
Mike Dunleavy GF (2.0) 82 2953 .191 2.9 11.77 25.4 6.9 4.7 3.1 0.5 1.4 3.4
Jeff Foster FC (4.5) 77 1883 .296 6.1 11.62 12.6 17.0 3.3 1.6 0.8 1.4 5.6
Troy Murphy FC (4.7) 75 2105 .137 1.2 6.03 20.9 12.4 3.8 2.2 0.7 1.1 4.9
Danny Granger F (3.7) 80 2875 .076 -0.7 4.57 26.2 8.1 2.8 2.9 1.4 1.6 4.8
Travis Diener PG (1.0) 66 1356 .134 1.1 3.77 16.1 4.1 8.9 1.9 0.1 1.2 3.8
Jamaal Tinsley PG (1.0) 39 1293 .108 0.3 2.92 17.2 5.2 12.1 4.8 0.4 2.4 3.6
Marquis Daniels GF (2.4) 74 1545 .063 -1.1 2.04 18.8 6.6 4.3 3.5 0.6 2.5 3.8
Kareem Rush SG (1.0) 71 1504 .028 -2.2 0.86 18.8 5.4 2.8 2.0 0.6 1.3 3.4
Andre Owens G (1.0) 31 392 .093 -0.2 0.76 15.1 5.8 5.8 2.9 0.4 1.6 4.5
Stephen Graham GF (2.5) 22 128 .247 4.6 0.66 32.7 8.3 3.4 3.8 0.4 1.5 5.3
Ike Diogu FC (4.5) 30 305 .068 -1.0 0.43 26.5 13.4 1.6 3.2 0.5 1.1 6.8
Ronald Murray GF (2.0) 23 527 .022 -2.4 0.24 23.2 4.3 7.3 4.8 0.3 2.3 2.8
Courtney Sims C (5.0) 3 11 -.060 -5.0 -0.01 0.0 8.6 4.3 0.0 0.0 0.0 8.6
Jermaine O'Neal C (5.0) 42 1206 -.015 -3.5 -0.37 22.7 11.3 3.7 4.2 3.5 0.8 5.1
Shawne Williams F (4.0) 65 966 -.023 -3.8 -0.47 21.7 8.7 2.9 2.9 1.3 1.3 6.6
David Harrison C (5.0) 55 702 -.078 -5.5 -1.15 15.7 8.1 1.0 4.0 4.0 1.4 11.2
Name FG% 2FG% 3FG% FT% eFG% TS% FGA 3FGA FTA
Mike Dunleavy 47.6% 50.4% 42.4% 83.4% 55.0% 60.5% 18.2 6.3 6.6
Mike Dunleavy 47.6% 50.4% 42.4% 83.4% 55.0% 60.5% 18.2 6.3 6.6
Jeff Foster 55.0% 55.4% 0.0% 59.3% 55.0% 56.8% 9.5 0.1 3.7
Troy Murphy 45.5% 48.4% 39.8% 79.7% 52.2% 57.3% 15.8 5.4 5.5
Danny Granger 44.6% 46.8% 40.4% 85.2% 51.7% 57.1% 20.1 7.1 6.3
Travis Diener 37.0% 43.1% 31.8% 90.1% 45.6% 49.4% 15.2 8.2 2.5
Jamaal Tinsley 38.0% 42.2% 28.4% 72.0% 42.3% 45.8% 17.2 5.2 3.7
Marquis Daniels 43.0% 46.6% 26.5% 69.8% 45.4% 48.7% 17.4 3.2 4.3
Kareem Rush 40.1% 41.0% 38.9% 71.4% 49.0% 50.0% 18.2 8.4 1.3
Andre Owens 37.4% 32.8% 45.0% 73.5% 45.8% 50.4% 13.1 4.9 4.2
Stephen Graham 58.6% 61.4% 50.0% 75.0% 64.7% 66.9% 21.8 5.3 6.0
Ike Diogu 47.8% 47.8% 0.0% 85.1% 47.8% 54.3% 21.1 0.0 7.4
Ronald Murray 42.5% 43.2% 38.9% 75.4% 45.6% 49.8% 20.8 3.3 5.6
Courtney Sims 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 4.3 0.0 0.0
Jermaine O'Neal 43.9% 44.4% 0.0% 74.2% 43.9% 48.9% 20.4 0.2 6.5
Shawne Williams 42.7% 49.4% 31.4% 71.7% 48.5% 52.2% 18.5 6.8 5.3
David Harrison 52.9% 52.9% 0.0% 51.0% 52.9% 53.9% 11.6 0.0 6.6
  WP48 WINS PTS DRB ORB TRB AST TO BLK STL PF
IND 0.135 55.4 104.0 32.1 11.0 43.1 22.7 15.1 5.0 7.6 23.4
AVG 0.099 41.0 99.9 30.8 11.2 42.0 21.8 14.1 4.7 7.3 21.0
OPP 0.065 26.6 105.4 34.1 11.3 45.5 22.2 15.8 5.1 8.1 21.7
AVGOPP 0.099 41.0 99.9 30.8 11.2 42.0 21.8 14.1 4.7 7.3 21.0
  FG% 2FG% 3FG% FT% eFG% TS% FGA 3FGA FTA
IND 44.4% 47.2% 37.4% 76.8% 49.8% 54.0% 85.3 24.6 24.9
AVG 45.7% 48.4% 36.2% 75.5% 49.7% 54.0% 81.5 18.1 24.9
Wins Produced* Record
55.45 36-46

* This is the sum of all wins produced by players that have played. It may or may not reflect the current roster's strength, because of trades, injuries, etc.

Recent Articles featuring the Indiana Pacers

Deandre Ayton and NBA Reruns

The Boxscore Geeks Show 301: Grade the NBA Trade Deadline

The Baffling James Harden Trade

Just Chuck It: Playoff Ruminations

The Boxscore Geeks 2018 NBA Preview: The Central