Coming soon!
NAME POS GP MIN WP48 PoP48 WINS PTS REB AST TO BLK STL PF
Rodney McCray SF (3.0) 81 2689 .267 5.2 14.98 18.0 11.3 4.7 2.6 0.9 1.0 3.0
Hakeem Olajuwon C (5.0) 79 2825 .230 4.1 13.54 30.7 16.3 2.8 4.1 3.6 2.8 5.5
Allen Leavell PG (1.0) 80 2150 .107 0.3 4.80 18.3 3.3 9.0 2.9 0.2 2.8 3.6
Jim Petersen PF (4.0) 69 1793 .086 -0.4 3.20 16.4 11.7 2.8 3.2 1.1 1.0 5.4
Buck Johnson SF (2.4) 70 879 .149 1.6 2.74 20.6 9.2 2.7 2.9 1.4 1.6 6.9
Sleepy Floyd G (1.3) 59 1834 .067 -1.0 2.57 20.3 5.4 9.6 4.1 0.3 1.8 3.8
Cedric Maxwell PF (4.0) 71 848 .138 1.2 2.43 15.3 10.1 3.4 3.1 0.7 1.2 4.2
Lester Conner PG (1.0) 52 399 .138 1.2 1.15 15.9 4.6 7.1 4.0 0.1 4.6 3.7
Purvis Short SG (2.0) 81 1949 .017 -2.5 0.71 28.5 5.5 4.0 2.9 0.3 1.4 4.9
Robert Reid SF (3.1) 62 980 .022 -2.4 0.44 19.2 6.1 3.3 2.0 0.2 1.3 5.8
Richard Anderson PF (4.0) 12 53 .325 7.0 0.36 29.0 15.4 3.6 0.9 0.0 0.9 3.6
Ralph Sampson PF (4.0) 19 705 .005 -2.9 0.07 20.6 11.7 2.5 4.2 2.2 1.2 4.3
Steve Harris SG (2.0) 14 199 .008 -2.8 0.03 20.0 5.1 4.1 1.4 0.5 1.9 3.6
Andre Turner PG (1.0) 12 99 -.074 -5.4 -0.15 17.0 3.9 11.2 5.8 0.5 3.4 6.3
Joe Barry Carroll FC (4.7) 63 1596 -.009 -3.4 -0.31 22.8 11.9 2.8 3.6 2.4 1.1 4.5
World B. Free SG (2.0) 58 682 -.162 -8.1 -2.30 26.3 3.1 4.2 3.4 0.2 1.4 5.2
Name FG% 2FG% 3FG% FT% eFG% TS% FGA 3FGA FTA
Rodney McCray 48.1% 48.4% 0.0% 78.5% 48.1% 55.4% 13.3 0.1 6.6
Hakeem Olajuwon 51.4% 51.6% 0.0% 69.5% 51.4% 55.5% 23.5 0.1 9.3
Allen Leavell 43.7% 47.1% 21.6% 86.9% 45.1% 52.7% 14.9 2.0 5.6
Jim Petersen 51.0% 51.5% 16.7% 74.5% 51.1% 55.2% 13.1 0.2 4.1
Buck Johnson 52.0% 53.1% 12.5% 73.6% 52.2% 55.9% 16.3 0.4 5.0
Sleepy Floyd 43.1% 44.6% 25.0% 86.0% 44.1% 50.7% 17.5 1.4 5.6
Cedric Maxwell 46.8% 47.3% 0.0% 76.9% 46.8% 57.7% 9.7 0.1 8.1
Lester Conner 46.3% 49.5% 0.0% 78.0% 46.3% 52.4% 13.0 0.8 4.9
Purvis Short 48.1% 48.6% 23.8% 85.8% 48.3% 53.1% 24.3 0.5 5.9
Robert Reid 46.3% 47.2% 38.2% 79.4% 48.2% 51.2% 17.4 1.7 3.1
Richard Anderson 42.3% 45.5% 40.0% 80.0% 53.8% 56.7% 23.5 13.6 4.5
Ralph Sampson 43.9% 44.2% 33.3% 74.1% 44.3% 49.1% 18.5 0.4 5.8
Steve Harris 39.5% 40.0% 0.0% 93.8% 39.5% 44.6% 20.7 0.2 3.9
Andre Turner 35.3% 40.7% 14.3% 71.4% 36.8% 43.6% 16.5 3.4 6.8
Joe Barry Carroll 45.2% 45.2% 0.0% 74.8% 45.2% 48.6% 21.5 0.0 4.5
World B. Free 40.9% 42.9% 22.9% 80.0% 42.0% 47.5% 24.6 2.5 7.0
  WP48 WINS PTS DRB ORB TRB AST TO BLK STL PF
HOU 0.108 44.3 109.0 30.9 15.1 46.0 23.6 16.7 6.1 8.7 22.7
AVG 0.099 41.0 108.2 29.2 14.2 43.4 25.8 16.7 5.4 8.5 24.1
OPP 0.092 37.7 107.6 30.6 15.4 45.9 23.8 17.1 4.5 9.0 24.5
AVGOPP 0.099 41.0 108.2 29.2 14.2 43.4 25.8 16.7 5.4 8.5 24.1
  FG% 2FG% 3FG% FT% eFG% TS% FGA 3FGA FTA
HOU 0.0% 48.1% 0.0% 0.0% 47.6% 52.9% 89.7 3.5 30.3
AVG 48.0% 49.0% 31.6% 76.6% 48.9% 53.8% 87.7 5.0 29.1
Wins Produced* Record
44.25 46-36

* This is the sum of all wins produced by players that have played. It may or may not reflect the current roster's strength, because of trades, injuries, etc.

Recent Articles featuring the Houston Rockets

The Boxscore Geeks Show 301: Grade the NBA Trade Deadline

The Boxscore Geeks Show 285: How Great is Andrew Wiggins?

The Baffling James Harden Trade

The Boxscore Geeks Show #282: WCF Lakers vs. Nuggets 3

The Truth About Tracy McGrady