placeholder image

Shandon Anderson

  • Guard / Forward
  • 6'6", 208lbs
  • University of Georgia
YEAR POS Min ADJP48 WP48 PoP48 WP PTS DRB ORB REB AST TO BLK STL PF
96-97 UTH GF (2.5) 1066 .116 .033 -2.1 0.7 17.4 5.7 2.3 8.1 2.2 3.3 0.4 1.2 5.1
97-98 UTH GF (2.5) 1602 .219 .145 1.4 4.8 20.4 4.2 2.6 6.8 2.7 2.7 0.5 2.0 4.3
98-99 UTH GF (2.5) 1072 .114 .055 -1.4 1.2 19.1 3.7 2.2 5.9 2.5 3.0 0.4 1.7 4.0
99-00 HOU GF (2.7) 2700 .193 .150 1.6 8.4 17.9 5.2 1.6 6.8 4.2 3.4 0.6 1.7 3.2
00-01 HOU GF (3.0) 2396 .178 .108 0.3 5.4 14.2 5.2 1.4 6.7 3.8 2.6 0.8 1.6 4.0
01-02 NYK GF (3.1) 1596 .129 .056 -1.3 1.9 12.4 5.8 1.7 7.5 2.3 2.9 0.5 1.4 4.0
02-03 NYK GF (3.0) 1731 .170 .101 0.1 3.7 19.1 5.3 1.8 7.0 2.4 3.2 0.6 2.0 4.9
03-04 NYK GF (2.5) 1974 .095 .029 -2.2 1.2 15.4 4.1 1.3 5.4 3.0 2.9 0.4 1.7 4.4
04-05 NYK GF (2.5) 20 -.158 -.214 -9.7 -0.1 0.0 0.0 2.4 2.4 0.0 2.4 0.0 0.0 4.8
04-05 MIA GF (3.0) 1151 .187 .132 1.0 3.2 10.6 6.3 1.7 7.9 2.9 2.0 0.6 1.7 5.7
05-06 MIA GF (2.5) 630 .101 .033 -2.1 0.4 9.6 4.8 1.4 6.2 2.3 1.8 0.5 1.3 5.7
Career Avg GF (2.8) 1594 .157 .093 -0.2 3.1 16.0 5.0 1.8 6.8 3.0 2.9 0.5 1.7 4.3
Average WING WING .164 .099 0.0 20.2 4.9 1.8 6.7 4.1 2.8 0.6 1.7 3.9
  FG% 2FG% 3FG% FT% eFG% TS% FGA 3FGA PPS FTA
Anderson 96-97 46.2% 45.4% 51.1% 68.7% 50% 53.4% 14.3 2.1 1.21 4.5
Anderson 97-98 53.8% 56% 21.9% 73.5% 54.5% 58.6% 15.0 1.0 1.36 5.5
Anderson 98-99 44.6% 46% 34.1% 71.2% 46.6% 51.1% 16.3 1.8 1.18 5.6
Anderson 99-00 47.3% 52.3% 35.1% 76.7% 52.4% 56.7% 13.8 4.0 1.30 4.5
Anderson 00-01 44.6% 51.7% 27.1% 73.4% 48.5% 52.8% 11.8 3.4 1.20 3.8
Anderson 01-02 39.9% 47.4% 27.7% 69.2% 45.2% 48.9% 11.2 4.2 1.10 3.2
Anderson 02-03 46.2% 49.4% 37.1% 73.2% 51% 55.3% 14.9 3.9 1.28 5.3
Anderson 03-04 42.2% 46.3% 28.1% 76.4% 45.4% 50% 13.7 3.1 1.13 3.9
Anderson 04-05 45.2% 49.5% 17.2% 81.8% 46.3% 51.8% 8.9 1.2 1.18 2.7
Anderson 05-06 42.9% 45.8% 26.3% 72.2% 44.8% 47% 9.6 1.4 1.00 1.4
Anderson Career 45.7% 49.8% 31.6% 73.9% 49.2% 53.5% 13.1 2.9 1.22 4.2
Average WING 43.5% 46.1% 35.8% 78.1% 47.9% 52.6% 17.0 4.2 1.19 4.9
Team GP MIN WP PTS REB AST BLK STL TO PF
96-97 UTH 65 1066.0 .7 386 179 49 8 27 73 113
97-98 UTH 82 1602.0 4.8 681 227 89 18 66 91 145
98-99 UTH 50 1072.0 1.2 427 132 56 10 39 66 89
99-00 HOU 82 2700.0 8.4 1009 384 239 32 96 194 182
00-01 HOU 82 2396.0 5.4 710 333 189 40 82 131 202
01-02 NYK 82 1596.0 1.9 411 249 76 15 48 97 134
02-03 NYK 82 1731.0 3.7 687 254 87 20 73 114 177
03-04 NYK 80 1974.0 1.2 635 222 122 17 68 118 182
04-05 NYK 1 20.0 -.1 0 1 0 0 0 1 2
04-05 MIA 65 1151.0 3.2 255 190 70 14 40 49 136
05-06 MIA 48 630.4 .4 126 81 30 6 17 24 75
Career 719 15938.4 30.8 5327 2252 1007 180 556 958 1437