placeholder image

Randy Livingston

  • Point Guard
  • 6'4", 209lbs
  • Louisiana State University
YEAR POS Min ADJP48 WP48 PoP48 WP PTS DRB ORB REB AST TO BLK STL PF
96-97 HOU PG (1.0) 981 .074 -.023 -3.8 -0.5 12.3 3.0 1.6 4.6 7.6 5.0 0.6 1.9 5.2
97-98 ATL PG (1.0) 82 .075 -.011 -3.4 -0.0 5.9 2.9 0.6 3.5 2.9 3.5 1.2 4.1 3.5
98-99 PHO PG (1.0) 22 .412 .348 7.7 0.2 26.2 4.4 0.0 4.4 6.5 2.2 0.0 4.4 2.2
99-00 PHO PG (1.0) 1081 .100 .038 -1.9 0.9 16.9 4.7 1.1 5.8 7.5 4.1 0.6 2.2 5.7
00-01 GSW PG (2.0) 7 -.210 -.280 -11.8 -0.0 0.0 6.9 0.0 6.9 6.9 0.0 0.0 0.0 0.0
01-02 SEA PG (2.0) 176 .149 .085 -0.4 0.3 11.2 4.4 2.5 6.8 7.1 0.5 0.5 2.5 3.0
02-03 NOH PG (1.0) 12 .230 .149 1.6 0.0 24.0 0.0 0.0 0.0 4.0 0.0 0.0 0.0 0.0
03-04 LAC PG (1.0) 48 -.079 -.147 -7.6 -0.1 8.0 5.0 2.0 7.0 4.0 4.0 0.0 2.0 7.0
04-05 UTH PG (2.0) 227 .183 .127 0.9 0.6 13.5 1.9 0.6 2.5 9.5 3.0 0.4 2.5 5.9
05-06 CHI PG (1.0) 22 -.021 -.090 -5.9 -0.0 0.0 6.5 2.2 8.6 2.2 2.2 0.0 2.2 12.9
06-07 SEA PG (2.0) 26 -.069 -.146 -7.6 -0.1 0.0 0.0 1.9 1.9 7.4 1.9 0.0 0.0 3.7
Career Avg PG (1.2) 244 .097 .021 -2.4 .1 13.8 3.7 1.3 5.0 7.4 4.0 0.6 2.2 5.3
Average PG PG .171 .099 0.0 18.6 3.8 1.0 4.8 8.3 3.3 0.3 1.9 3.7
  FG% 2FG% 3FG% FT% eFG% TS% FGA 3FGA PPS FTA
Livingston 96-97 43.7% 44% 40.9% 64.6% 45.6% 48.7% 11.2 1.1 1.10 3.2
Livingston 97-98 25% 25% 0% 80% 25% 35.2% 7.0 0.0 0.83 2.9
Livingston 98-99 62.5% 62.5% 0% 100% 62.5% 67.6% 17.5 0.0 1.50 4.4
Livingston 99-00 41.6% 42.8% 34.5% 83.9% 44.1% 47.6% 16.6 2.4 1.02 2.8
Livingston 00-01 0% 0% 0% 0% 0% 0% 13.7 6.9 0.00 0.0
Livingston 01-02 27.8% 30.4% 12.5% 90.9% 28.7% 34.8% 14.7 2.2 0.76 3.0
Livingston 02-03 50% 50% 0% 100% 50% 61.5% 16.0 0.0 1.50 8.0
Livingston 03-04 20% 28.6% 0% 66.7% 20% 31.6% 10.0 3.0 0.80 6.0
Livingston 04-05 42.3% 38.6% 62.5% 88.2% 47.1% 53.8% 11.0 1.7 1.23 3.6
Livingston 05-06 0% 0% 0% 0% 0% 0% 4.3 0.0 0.00 0.0
Livingston 06-07 0% 0% 0% 0% 0% 0% 5.6 0.0 0.00 0.0
Livingston Career 40.6% 41.4% 35.1% 77.1% 42.9% 46.9% 13.4 1.7 1.03 3.0
Average PG 42.2% 45% 35% 79.3% 47% 51.6% 16.1 4.4 1.16 4.4
Team GP MIN WP PTS REB AST BLK STL TO PF
96-97 HOU 64 981.0 -.5 251 94 155 12 39 102 107
97-98 ATL 12 82.0 0 10 6 5 2 7 6 6
98-99 PHO 1 22.0 .2 12 2 3 0 2 1 1
99-00 PHO 79 1081.0 .9 381 130 170 13 49 92 129
00-01 GSW 2 7.0 0 0 1 1 0 0 0 0
01-02 SEA 13 176.0 .3 41 25 26 2 9 2 11
02-03 NOH 2 12.0 0 6 0 1 0 0 0 0
03-04 LAC 4 48.0 -.1 8 7 4 0 2 4 7
04-05 UTH 17 227.0 .6 64 12 45 2 12 14 28
05-06 CHI 5 22.2 0 0 4 1 0 1 1 6
06-07 SEA 4 25.8 -.1 0 1 4 0 0 1 2
Career 203 2684.1 1.2 773 282 415 31 121 223 297