Jamaal Tinsley

  • Point Guard
  • 6'3", 188lbs
  • Iowa State
YEAR POS Min ADJP48 WP48 PoP48 WP PTS DRB ORB REB AST TO BLK STL PF
01-02 IND PG (1.0) 2442 .161 .086 -0.4 4.4 14.8 4.3 1.5 5.9 12.7 5.3 0.8 2.7 4.9
02-03 IND PG (1.0) 2237 .224 .142 1.3 6.6 12.1 4.3 1.2 5.6 11.8 4.1 0.4 2.7 4.3
03-04 IND PG (1.0) 1378 .270 .203 3.2 5.8 15.0 3.8 1.0 4.7 10.6 3.8 0.6 2.9 4.6
04-05 IND PG (1.0) 1301 .186 .130 1.0 3.5 22.7 4.9 1.0 5.9 9.5 4.9 0.4 3.0 4.1
05-06 IND PG (1.0) 1122 .102 .033 -2.0 0.8 16.7 4.2 1.5 5.7 9.0 4.7 0.3 2.1 4.1
06-07 IND PG (1.0) 2210 .155 .081 -0.6 3.7 20.1 3.9 1.3 5.2 10.7 4.3 0.5 2.5 4.1
07-08 IND PG (1.0) 1293 .178 .108 0.3 2.9 17.2 4.3 0.9 5.2 12.1 4.8 0.4 2.4 3.6
09-10 MEM PG (1.0) 589 .077 -.015 -3.6 -0.2 10.8 4.5 0.9 5.4 8.8 5.1 0.4 2.7 5.5
11-12 UTH PG (1.2) 507 .101 .013 -2.7 0.1 13.0 3.7 0.6 4.3 11.6 4.9 0.8 1.6 4.4
12-13 UTH PG (1.0) 1222 .199 .124 0.8 3.2 9.0 3.8 0.7 4.5 11.4 4.2 0.5 2.5 4.2
13-14 UTH PG (1.0) 110 -.025 -.106 -6.4 -0.2 3.9 3.9 0.9 4.8 10.0 3.9 0.0 0.9 4.4
Career Avg PG (1.0) 1310 .176 .102 0.1 2.8 15.5 4.2 1.1 5.3 11.1 4.6 0.5 2.6 4.3
Average PG PG .178 .099 0.0 19.5 3.9 0.9 4.8 8.2 3.3 0.3 1.8 3.6
  FG% 2FG% 3FG% FT% eFG% TS% FGA 3FGA PPS FTA
Tinsley 01-02 38% 42.2% 24% 70.4% 40.8% 44.6% 14.9 3.4 0.99 3.7
Tinsley 02-03 39.6% 44.6% 27.7% 71.4% 43.7% 46.8% 11.9 3.6 1.02 2.4
Tinsley 03-04 41.4% 46.6% 37.2% 73.1% 51.8% 54.1% 12.9 7.2 1.17 2.3
Tinsley 04-05 41.8% 43.7% 37.2% 74.4% 47.3% 51.8% 19.3 5.8 1.18 6.1
Tinsley 05-06 40.9% 44.9% 22.9% 63.7% 43% 45.8% 16.5 3.0 1.01 3.9
Tinsley 06-07 38.9% 40.9% 31.6% 72% 42.4% 46.5% 19.3 4.2 1.04 5.2
Tinsley 07-08 38% 42.2% 28.4% 72% 42.3% 45.8% 17.2 5.2 1.00 3.7
Tinsley 09-10 37.1% 44.6% 17.9% 81.5% 39.6% 43.8% 11.4 3.2 0.95 2.2
Tinsley 11-12 40.4% 45.2% 27% 76.5% 44% 46.1% 13.3 3.5 0.97 1.6
Tinsley 12-13 36.8% 43.9% 30.7% 69.2% 45.1% 46.7% 9.2 5.0 0.98 1.0
Tinsley 13-14 20% 60% 6.7% 0% 22.5% 22.5% 8.7 6.5 0.45 0.0
Tinsley Career 39.3% 43.2% 29.9% 71.6% 43.7% 47.1% 14.9 4.4 1.04 3.4
Average PG 42.7% 45.7% 35.4% 80.4% 47.8% 52.4% 16.6 4.8 1.17 4.5
Team GP MIN WP PTS REB AST BLK STL TO PF
01-02 IND 80 2442.0 4.4 751 298 647 40 138 270 248
02-03 IND 73 2237.0 6.6 566 260 548 18 125 192 201
03-04 IND 52 1378.0 5.8 432 136 303 17 84 110 132
04-05 IND 40 1301.0 3.5 616 160 257 12 81 134 112
05-06 IND 42 1121.8 .8 390 133 211 6 49 109 96
06-07 IND 72 2210.2 3.7 925 240 494 25 117 200 190
07-08 IND 39 1293.1 2.9 464 141 326 10 66 130 97
09-10 MEM 38 588.6 -.2 133 66 108 5 33 63 67
11-12 UTH 42 507.4 .1 137 45 123 8 17 52 47
12-13 UTH 66 1222.0 3.2 229 115 290 14 64 106 106
13-14 UTH 8 110.0 -.2 9 11 23 0 2 9 10
Career 552 14411.2 30.6 4652 1605 3330 155 776 1375 1306

Articles featuring Jamaal Tinsley

The Jazz: The Kid's Turn