placeholder image

Jason Kapono

  • Guard / Forward
  • 6'8", 215lbs
  • UCLA
YEAR POS Min ADJP48 WP48 PoP48 WP PTS DRB ORB REB AST TO BLK STL PF
03-04 CLE GF (2.0) 427 .099 .034 -2.0 0.3 16.3 4.0 2.1 6.2 1.6 2.4 0.2 1.5 4.6
04-05 CHA GF (2.5) 1491 .022 -.034 -4.1 -1.1 22.1 4.2 1.0 5.3 2.0 1.5 0.2 1.3 4.2
05-06 MIA GF (3.0) 645 .090 .022 -2.4 0.3 15.4 4.4 0.9 5.3 2.8 1.5 0.2 0.5 6.6
06-07 MIA GF (2.7) 1767 .178 .101 0.1 3.7 19.8 4.2 0.7 4.9 2.2 1.9 0.1 1.0 3.7
07-08 TOR GF (3.0) 1529 .105 .030 -2.1 1.0 18.2 2.8 1.0 3.8 2.0 1.8 0.1 1.1 4.1
08-09 TOR GF (2.7) 1831 .059 -.025 -3.9 -1.0 17.1 3.6 0.7 4.3 2.8 1.8 0.1 0.6 3.8
09-10 PHI GF (3.0) 975 .052 -.027 -3.9 -0.5 15.9 2.6 0.7 3.2 1.9 1.7 0.3 1.0 3.9
10-11 PHI GF (3.0) 111 -.028 -.109 -6.5 -0.3 6.9 3.5 1.3 4.7 1.7 0.9 0.4 0.9 1.7
11-12 LAL GF (2.0) 269 .032 -.043 -4.4 -0.2 9.6 2.1 0.4 2.5 2.0 1.1 0.0 0.5 3.7
Career Avg GF (2.7) 905 .085 .012 -2.7 .2 18.0 3.6 0.9 4.5 2.2 1.7 0.1 1.0 4.1
Average WING WING .174 .099 0.0 20.3 5.0 1.4 6.5 4.0 2.6 0.6 1.6 3.7
  FG% 2FG% 3FG% FT% eFG% TS% FGA 3FGA PPS FTA
Kapono 03-04 40.3% 36.5% 47.7% 83.3% 48.4% 51.9% 14.5 4.9 1.12 2.7
Kapono 04-05 40.1% 39.6% 41.2% 82.4% 46.1% 48.6% 21.6 6.2 1.03 2.7
Kapono 05-06 44.6% 46.8% 39.6% 84.8% 50.6% 54% 13.2 3.9 1.17 2.5
Kapono 06-07 49.4% 48.2% 51.4% 89.2% 59% 61.3% 15.3 5.7 1.30 2.0
Kapono 07-08 48.8% 48.9% 48.3% 86% 54.5% 56.1% 15.6 3.7 1.16 1.3
Kapono 08-09 43.2% 43.5% 42.8% 81% 51.3% 52.5% 15.8 6.0 1.08 1.1
Kapono 09-10 41.9% 48.5% 36.8% 60% 52.3% 52.7% 14.8 8.4 1.08 0.7
Kapono 10-11 25% 30% 12.5% 50% 26.8% 27.7% 12.1 3.5 0.57 0.9
Kapono 11-12 38.2% 46.4% 29.6% 100% 45.5% 47.6% 9.8 4.8 0.98 0.7
Kapono 14-15 0% 0% 0% 0% 0% 0% 0.0 0.0 NaN 0.0
Kapono Career 44.2% 44.6% 43.4% 83.5% 51.7% 53.6% 16.1 5.6 1.12 1.7
Average WING 43.6% 47% 36.1% 78.6% 49.2% 53.6% 16.8 5.2 1.20 4.7
Team GP MIN WP PTS REB AST BLK STL TO PF
03-04 CLE 41 427.0 .3 145 55 14 2 13 21 41
04-05 CHA 81 1491.0 -1.1 688 164 61 6 40 46 132
05-06 MIA 51 645.3 .3 207 71 37 3 7 20 89
06-07 MIA 67 1766.9 3.7 730 180 81 2 38 70 135
07-08 TOR 81 1529.0 1.0 580 120 65 2 34 58 131
08-09 TOR 80 1830.7 -1.0 654 163 105 3 22 70 144
09-10 PHI 57 975.4 -.5 324 66 39 6 21 34 80
10-11 PHI 24 111.3 -.3 16 11 4 1 2 2 4
11-12 LAL 28 269.1 -.2 54 14 11 0 3 6 21
Career 510 9045.7 2.2 3398 844 417 25 180 327 777

Articles featuring Jason Kapono

BoxScore Geeks' 2014 Golden State Warriors Preview