placeholder image

Stanley Roberts

  • Center
  • 7'0", 285lbs
  • Louisiana State University
YEAR POS Min ADJP48 WP48 PoP48 WP PTS DRB ORB REB AST TO BLK STL PF
91-92 ORL C (5.0) 1118 .233 .088 -0.3 2.0 24.6 9.6 4.9 14.4 1.7 3.3 3.6 0.9 9.5
92-93 LAC C (5.0) 1816 .176 .005 -2.9 0.2 23.0 7.9 4.8 12.6 1.6 3.2 3.7 0.9 8.8
93-94 LAC C (5.0) 350 .087 -.070 -5.3 -0.5 14.3 9.1 3.7 12.8 1.5 3.3 3.4 0.8 7.4
95-96 LAC C (5.0) 795 .056 -.100 -6.2 -1.6 21.5 7.2 2.5 9.8 2.5 2.9 2.4 0.9 9.2
96-97 LAC C (5.0) 378 .120 -.021 -3.7 -0.2 21.7 8.5 3.0 11.6 1.1 2.9 2.9 1.0 7.2
97-98 MIN C (5.0) 1328 .167 .022 -2.4 0.6 16.5 9.2 3.9 13.1 1.0 2.5 2.6 0.9 8.2
98-99 HOU C (5.0) 33 .010 -.136 -7.3 -0.1 20.4 10.2 5.8 16.0 0.0 5.8 1.5 0.0 2.9
99-00 PHI C (5.0) 51 -.017 -.153 -7.8 -0.2 9.4 8.5 5.6 14.1 2.8 1.9 0.9 0.9 14.1
Career Avg C (5.0) 734 .157 .002 -3.0 0 20.9 8.5 4.1 12.7 1.5 3.0 3.1 0.9 8.7
Average BIG BIG .250 .099 0.0 19.2 8.0 4.0 12.0 2.7 2.9 1.8 1.3 5.4
  FG% 2FG% 3FG% FT% eFG% TS% FGA 3FGA PPS FTA
Roberts 91-92 52.9% 53% 0% 51.5% 52.9% 53.8% 19.1 0.0 1.28 8.4
Roberts 92-93 52.7% 52.7% 0% 48.8% 52.7% 53.1% 18.8 0.0 1.22 6.5
Roberts 93-94 43% 43% 0% 40.9% 43% 43.6% 13.7 0.0 1.04 6.0
Roberts 95-96 46.4% 46.4% 0% 55.6% 46.4% 49.1% 18.4 0.0 1.17 8.0
Roberts 96-97 42.6% 42.6% 0% 70.3% 42.6% 48.5% 18.8 0.0 1.16 8.1
Roberts 97-98 49.5% 49.5% 0% 48.1% 49.5% 50.3% 14.0 0.0 1.18 5.6
Roberts 98-99 38.5% 38.5% 0% 50% 38.5% 42.4% 18.9 0.0 1.08 11.6
Roberts 99-00 31.2% 33.3% 0% 0% 31.2% 28.9% 15.1 0.9 0.62 2.8
Roberts Career 49.9% 49.9% 0% 51.4% 49.9% 51.1% 17.4 0.0 1.20 7.0
Average BIG 48.4% 49.2% 31.7% 69.7% 49.2% 53.4% 15.4 0.7 1.24 5.8
Team GP MIN WP PTS REB AST BLK STL TO PF
91-92 ORL 55 1118.0 2.0 573 336 39 83 22 78 221
92-93 LAC 77 1816.0 .2 870 478 59 141 34 121 332
93-94 LAC 14 350.0 -.5 104 93 11 25 6 24 54
95-96 LAC 51 795.0 -1.6 356 162 41 39 15 48 153
96-97 LAC 18 378.0 -.2 171 91 9 23 8 23 57
97-98 MIN 74 1328.0 .6 457 363 27 72 24 70 226
98-99 HOU 6 33.0 -.1 14 11 0 1 0 4 2
99-00 PHI 5 51.0 -.2 10 15 3 1 1 2 15
Career 300 5869.0 .3 2555 1549 189 385 110 370 1060