placeholder image

Albert King

  • Guard / Forward
  • 6'6", 190lbs
  • University of Maryland
YEAR POS Min ADJP48 WP48 PoP48 WP PTS DRB ORB REB AST TO BLK STL PF
81-82 NJN SF (3.0) 1694 .070 .003 -3.0 0.1 26.0 5.9 3.0 8.8 4.0 5.1 1.0 1.8 7.4
82-83 NJN SF (2.9) 2447 .121 .051 -1.5 2.6 26.4 5.9 3.1 8.9 5.7 4.8 0.8 1.9 5.5
83-84 NJN SF (2.9) 2103 .147 .081 -0.6 3.5 26.6 6.0 2.9 8.9 4.6 4.7 0.8 2.1 5.9
84-85 NJN SF (3.0) 860 .127 .061 -1.2 1.1 30.0 5.0 3.9 8.9 3.2 3.6 0.5 2.3 6.1
85-86 NJN SF (3.0) 1998 .057 -.011 -3.4 -0.5 25.2 6.0 2.8 8.8 4.3 4.3 0.6 1.4 4.9
86-87 NJN SF (2.9) 1291 .014 -.052 -4.7 -1.4 21.6 4.9 3.0 8.0 3.8 3.8 1.0 1.3 6.6
87-88 PHI GF (2.0) 1593 -.033 -.099 -6.2 -3.3 15.6 4.4 2.1 6.5 3.3 2.8 0.5 1.2 6.6
88-89 SAS SF (2.3) 772 .014 -.060 -4.9 -1.0 20.3 6.7 2.1 8.7 4.9 4.6 0.4 1.7 6.0
91-92 WAS F (4.0) 59 .058 -.088 -5.8 -0.1 25.2 8.1 0.8 8.9 4.1 1.6 0.0 2.4 5.7
Career Avg GF (2.8) 1424 .072 .004 -3.0 .1 24.2 5.6 2.8 8.5 4.4 4.3 0.7 1.7 6.0
Average WING WING .168 .099 0.0 23.7 4.6 2.5 7.1 4.9 3.3 0.7 1.8 4.5
  FG% 2FG% 3FG% FT% eFG% TS% FGA 3FGA PPS FTA
King 81-82 48.2% 48.6% 23.1% 77.8% 48.3% 51.7% 23.0 0.4 1.13 4.8
King 82-83 47.5% 47.9% 26.1% 77.5% 47.7% 50.8% 24.0 0.5 1.10 4.5
King 83-84 49.2% 50% 13.6% 78.6% 49.3% 54.1% 21.6 0.5 1.23 6.7
King 84-85 49.1% 50% 0% 81.7% 49.1% 53.1% 25.7 0.4 1.17 5.8
King 85-86 45.6% 46.3% 17.4% 82.3% 45.8% 49.8% 23.1 0.6 1.09 4.9
King 86-87 42.6% 42.7% 40.6% 81% 43.7% 47.2% 21.3 1.2 1.02 3.7
King 87-88 39.1% 39.5% 34.7% 75.7% 40.6% 44.2% 16.3 1.5 0.96 3.1
King 88-89 43.1% 45.1% 25% 77.1% 44.3% 47% 20.3 2.0 1.00 3.0
King 91-92 36.7% 39.1% 28.6% 87.5% 40% 46.2% 24.4 5.7 1.03 6.5
King Career 46.1% 46.8% 26.8% 79.1% 46.6% 50.3% 22.0 0.8 1.10 4.7
Average WING 47.8% 49% 31.8% 77.7% 48.9% 53.4% 19.6 1.3 1.21 5.8
Team GP MIN WP PTS REB AST BLK STL TO PF
81-82 NJN 76 1694.0 .1 918 312 142 36 64 180 261
82-83 NJN 79 2447.0 2.6 1346 456 291 41 95 245 278
83-84 NJN 79 2103.0 3.5 1165 388 203 33 91 208 258
84-85 NJN 42 860.0 1.1 537 159 58 9 41 65 110
85-86 NJN 73 1998.0 -.5 1047 366 181 24 58 181 205
86-87 NJN 61 1291.0 -1.4 582 214 103 28 34 103 177
87-88 PHI 72 1593.0 -3.3 517 216 109 18 39 93 219
88-89 SAS 46 772.0 -1.0 327 140 79 7 27 74 97
91-92 WAS 6 59.0 -.1 31 11 5 0 3 2 7
Career 534 12817.0 1.1 6470 2262 1171 196 452 1151 1612