placeholder image

Stuart Gray

  • Forward / Center
  • 7'0", 235lbs
  • University of California, Los Angeles
YEAR POS Min ADJP48 WP48 PoP48 WP PTS DRB ORB REB AST TO BLK STL PF
84-85 IND C (5.0) 391 .029 -.114 -6.6 -0.9 12.5 11.5 3.6 15.1 1.8 6.3 1.7 1.1 10.1
85-86 IND C (5.0) 423 .177 .033 -2.0 0.3 17.6 8.3 5.1 13.4 1.7 3.6 1.2 0.9 10.7
86-87 IND C (5.0) 456 .169 .029 -2.2 0.3 11.6 9.5 4.1 13.6 2.7 3.8 2.9 1.1 9.8
87-88 IND C (5.0) 807 .214 .064 -1.1 1.1 13.3 10.7 4.2 14.9 2.6 3.0 1.9 0.7 9.0
88-89 IND C (5.0) 777 .236 .102 0.1 1.6 11.6 9.9 5.2 15.1 1.8 3.0 1.3 0.7 7.9
89-90 CHH C (5.0) 466 .281 .136 1.2 1.3 10.4 9.6 3.9 13.5 1.8 2.0 2.5 1.2 6.6
89-90 NYK C (5.0) 94 -.125 -.270 -11.5 -0.5 7.7 6.1 1.0 7.1 1.0 2.6 1.0 1.5 13.3
90-91 NYK C (5.0) 37 -.017 -.155 -7.9 -0.1 14.3 10.4 2.6 13.0 0.0 2.6 1.3 0.0 7.8
Career Avg FC (5.0) 493 .185 .042 -1.8 .4 12.6 9.9 4.3 14.2 2.1 3.4 1.8 0.9 9.0
Average BIG BIG .241 .099 0.0 20.4 8.2 4.0 12.2 2.7 3.2 1.8 1.3 5.6
  FG% 2FG% 3FG% FT% eFG% TS% FGA 3FGA PPS FTA
Gray 84-85 38% 38% 0% 68.1% 38% 45.3% 11.3 0.0 1.11 5.8
Gray 85-86 50% 50% 0% 63.5% 50% 55.1% 12.3 0.0 1.44 8.4
Gray 86-87 40.6% 40.6% 0% 71.8% 40.6% 46.5% 10.6 0.0 1.09 4.1
Gray 87-88 46.6% 46.9% 0% 60.3% 46.6% 49.8% 11.5 0.1 1.16 4.3
Gray 88-89 47.1% 47.4% 0% 68.8% 47.1% 51.9% 9.5 0.1 1.23 4.0
Gray 89-90 42.4% 44.7% 0% 68.1% 42.4% 48.5% 8.5 0.4 1.17 4.0
Gray 90-91 33.3% 33.3% 0% 100% 33.3% 41.3% 15.6 0.0 0.92 3.9
Gray Career 44.6% 45% 0% 66.3% 44.6% 49.7% 10.5 0.1 1.20 4.8
Average BIG 49.5% 49.9% 26.3% 73.1% 49.8% 54.6% 16.0 0.3 1.28 6.2
Team GP MIN WP PTS REB AST BLK STL TO PF
84-85 IND 52 391.0 -.9 102 123 15 14 9 51 82
85-86 IND 67 423.0 .3 155 118 15 11 8 32 94
86-87 IND 55 456.0 .3 110 129 26 28 10 36 93
87-88 IND 74 807.0 1.1 224 250 44 32 11 50 152
88-89 IND 72 777.0 1.6 188 245 29 21 11 48 128
89-90 CHH 39 466.0 1.3 101 131 17 24 12 19 64
89-90 NYK 19 94.0 -.5 15 14 2 2 3 5 26
90-91 NYK 8 37.0 -.1 11 10 0 1 0 2 6
Career 386 3451.0 3.0 906 1020 148 133 64 243 645