placeholder image

Alex English

  • Forward
  • 6'7", 190lbs
  • University of South Carolina
YEAR POS Min ADJP48 WP48 PoP48 WP PTS DRB ORB REB AST TO BLK STL PF
77-78 MIL SF (3.0) 1552 .261 .217 3.7 7.0 24.4 7.8 4.5 12.2 4.0 4.2 1.7 1.3 5.5
78-79 IND SF (3.0) 2696 .288 .245 4.5 13.7 23.1 7.2 4.5 11.7 4.8 3.5 1.4 1.2 3.8
79-80 DEN SF (3.0) 875 .219 .170 2.2 3.1 28.1 6.7 5.6 12.3 4.5 4.9 1.6 1.5 4.3
79-80 IND SF (3.0) 1526 .246 .197 3.1 6.3 25.4 6.7 5.3 12.0 4.5 3.9 1.0 1.4 4.0
80-81 DEN SF (3.0) 3093 .238 .174 2.3 11.2 29.9 5.8 4.2 10.0 4.5 3.7 1.6 1.6 4.0
81-82 DEN F (3.3) 3015 .283 .196 3.0 12.3 33.1 5.5 3.3 8.9 6.9 4.2 1.9 1.4 4.2
82-83 DEN SF (3.0) 2988 .264 .194 3.0 12.1 37.4 5.4 4.2 9.7 6.4 4.2 2.0 1.9 3.8
83-84 DEN SF (3.0) 2870 .229 .163 2.0 9.7 36.2 4.1 3.6 7.8 6.8 3.7 1.6 1.4 4.2
84-85 DEN SF (3.2) 2924 .183 .098 -0.0 6.0 37.1 4.2 3.3 7.5 5.6 4.1 0.8 1.7 4.3
85-86 DEN F (3.4) 3024 .169 .071 -0.9 4.5 38.3 3.4 3.0 6.4 5.1 4.0 0.5 1.2 3.7
86-87 DEN F (3.7) 3076 .139 .020 -2.5 1.3 36.6 3.1 2.3 5.4 6.6 3.3 0.3 1.1 3.4
87-88 DEN SF (3.2) 2818 .156 .071 -0.9 4.2 34.1 3.5 2.8 6.4 6.4 3.1 0.4 1.2 3.3
88-89 DEN F (3.5) 2956 .112 .007 -2.9 0.5 35.3 2.9 2.4 5.3 6.2 3.2 0.2 1.1 2.8
89-90 DEN PF (3.9) 2211 .138 .001 -3.0 0.1 31.1 3.6 2.6 6.2 4.9 2.0 0.5 1.1 2.8
90-91 DAL SF (3.0) 1748 .059 -.014 -3.5 -0.5 21.0 4.0 3.0 7.0 2.9 2.8 0.7 1.1 3.9
Career Avg F (3.2) 2669 .199 .117 0.6 6.5 32.5 4.7 3.5 8.2 5.6 3.6 1.0 1.3 3.8
Average WING WING .164 .099 0.0 23.6 4.6 2.5 7.1 4.9 3.4 0.7 1.9 4.5
  FG% 2FG% 3FG% FT% eFG% TS% FGA 3FGA PPS FTA
English 77-78 54.2% 54.2% 0% 72.7% 54.2% 56.8% 19.6 0.0 1.25 4.4
English 78-79 51.1% 51.1% 0% 75.2% 51.1% 54% 19.6 0.0 1.18 4.1
English 79-80 49.7% 49.8% 33.3% 78.9% 49.8% 53.6% 22.3 0.1 1.18 5.3
English 80-81 49.4% 49.4% 60% 85% 49.5% 54.9% 24.1 0.1 1.24 7.1
English 81-82 55.1% 55.3% 0% 84% 55.1% 59.6% 24.7 0.1 1.34 7.1
English 82-83 51.6% 51.9% 16.7% 82.9% 51.7% 56.1% 29.8 0.2 1.25 7.9
English 83-84 52.9% 53.1% 14.3% 82.4% 52.9% 57% 28.7 0.1 1.26 7.1
English 84-85 51.8% 51.9% 20% 82.9% 51.8% 56.1% 29.7 0.1 1.25 7.6
English 85-86 50.4% 50.5% 20% 86.2% 50.4% 56.2% 30.0 0.1 1.28 9.4
English 86-87 50.3% 50.4% 26.7% 84.4% 50.4% 54.9% 30.0 0.2 1.22 7.6
English 87-88 49.5% 49.6% 0% 82.8% 49.5% 53.5% 29.0 0.1 1.17 6.5
English 88-89 49.1% 49.2% 25% 85.8% 49.2% 53.1% 30.5 0.1 1.16 6.2
English 89-90 49.1% 49.1% 40% 88% 49.2% 52.2% 28.1 0.1 1.11 4.0
English 90-91 43.9% 43.9% 0% 85% 43.9% 48% 20.2 0.0 1.04 3.8
English Career 50.7% 50.8% 21.7% 83.3% 50.8% 55% 26.7 0.1 1.22 6.5
Average WING 47.9% 48.7% 31% 77.7% 48.6% 53.2% 19.6 1.0 1.20 5.8
Team GP MIN WP PTS REB AST BLK STL TO PF
77-78 MIL 82 1552.0 7.0 790 395 129 55 41 137 178
78-79 IND 81 2696.0 13.7 1299 655 271 78 70 196 214
79-80 DEN 24 875.0 3.1 512 225 82 29 28 90 78
79-80 IND 54 1526.0 6.3 806 380 142 33 45 124 128
80-81 DEN 81 3093.0 11.2 1929 646 290 100 106 241 255
81-82 DEN 82 3015.0 12.3 2082 558 433 120 87 261 261
82-83 DEN 82 2988.0 12.1 2326 601 397 126 116 263 235
83-84 DEN 82 2870.0 9.7 2167 464 406 95 83 222 252
84-85 DEN 81 2924.0 6.0 2262 458 344 46 101 251 259
85-86 DEN 81 3024.0 4.5 2414 405 320 29 73 249 235
86-87 DEN 82 3076.0 1.3 2345 344 422 21 73 214 216
87-88 DEN 80 2818.0 4.2 2000 373 377 23 70 181 193
88-89 DEN 82 2956.0 .5 2175 326 383 12 66 198 174
89-90 DEN 80 2211.0 .1 1433 286 225 23 51 93 130
90-91 DAL 79 1748.0 -.5 763 254 105 25 40 101 141
Career 1133 37372.0 91.4 25303 6370 4326 815 1050 2821 2949