placeholder image

Greg Dreiling

  • Center
  • 7'1", 250lbs
  • University of Kansas
YEAR POS Min ADJP48 WP48 PoP48 WP PTS DRB ORB REB AST TO BLK STL PF
86-87 IND C (5.0) 128 .110 -.030 -4.0 -0.1 15.8 11.6 4.5 16.1 2.6 2.6 0.8 0.8 15.8
87-88 IND C (5.0) 74 .083 -.067 -5.2 -0.1 22.1 9.1 1.9 11.0 3.2 7.1 2.6 1.3 12.3
88-89 IND C (5.0) 396 .118 -.017 -3.6 -0.1 15.6 6.4 4.7 11.2 2.2 4.7 1.3 0.6 12.1
89-90 IND C (5.0) 307 .117 -.028 -4.0 -0.2 10.2 10.3 3.3 13.6 1.3 3.0 2.2 0.6 10.8
90-91 IND C (5.0) 1031 .182 .045 -1.7 1.0 12.1 8.8 3.1 11.9 2.4 2.7 1.4 1.1 8.3
91-92 IND C (5.0) 509 .076 -.070 -5.3 -0.7 11.0 7.0 2.1 9.1 2.4 2.9 1.5 0.9 11.6
92-93 IND C (5.0) 239 .044 -.127 -7.0 -0.6 9.2 8.0 5.2 13.3 1.6 1.8 1.6 1.0 12.1
93-94 DAL C (5.0) 685 .168 .012 -2.7 0.2 9.2 8.6 3.3 11.9 2.2 3.0 1.7 1.1 11.1
94-95 CLE C (5.0) 483 .136 -.024 -3.8 -0.2 10.9 8.3 3.2 11.5 2.2 2.5 2.2 0.6 10.7
96-97 DAL C (5.0) 389 .132 -.009 -3.4 -0.1 9.9 7.0 2.3 9.4 1.4 1.1 0.9 1.0 8.0
Career Avg C (5.0) 424 .135 -.012 -3.5 -.1 11.5 8.3 3.2 11.5 2.1 2.8 1.6 0.9 10.4
Average BIG BIG .248 .099 0.0 19.8 8.1 4.0 12.1 2.7 3.0 1.8 1.3 5.4
  FG% 2FG% 3FG% FT% eFG% TS% FGA 3FGA PPS FTA
Dreiling 86-87 43.2% 43.2% 0% 83.3% 43.2% 49.7% 13.9 0.0 1.14 4.5
Dreiling 87-88 47.1% 47.1% 0% 69.2% 47.1% 59.8% 11.0 0.0 2.00 16.9
Dreiling 88-89 55.8% 55.8% 0% 67.2% 55.8% 61.3% 9.3 0.0 1.68 7.8
Dreiling 89-90 37.7% 37.7% 0% 73.5% 37.7% 47.8% 8.3 0.0 1.23 5.3
Dreiling 90-91 50.5% 51% 0% 60% 50.5% 53.9% 9.0 0.1 1.34 4.9
Dreiling 91-92 49.4% 48.8% 100% 75% 50% 55.9% 8.2 0.1 1.34 3.8
Dreiling 92-93 32.8% 35.2% 0% 53.3% 32.8% 35.6% 11.6 0.8 0.79 3.0
Dreiling 93-94 50% 49.5% 100% 71.1% 50.5% 54.7% 7.3 0.1 1.27 2.7
Dreiling 94-95 41.2% 41.2% 0% 63.4% 41.2% 45.8% 10.1 0.0 1.08 4.1
Dreiling 96-97 45.9% 45.2% 100% 40.7% 46.6% 46.6% 9.1 0.1 1.08 3.3
Dreiling Career 46.7% 46.9% 33.3% 64.9% 46.9% 51.7% 9.1 0.1 1.26 4.5
Average BIG 49.1% 49.7% 30.5% 71.4% 49.6% 54.1% 15.7 0.6 1.26 5.9
Team GP MIN WP PTS REB AST BLK STL TO PF
86-87 IND 24 128.0 -.1 42 43 7 2 2 7 42
87-88 IND 20 74.0 -.1 34 17 5 4 2 11 19
88-89 IND 53 396.0 -.1 129 92 18 11 5 39 100
89-90 IND 49 307.0 -.2 65 87 8 14 4 19 69
90-91 IND 73 1031.0 1.0 259 255 51 29 24 57 178
91-92 IND 60 509.0 -.7 117 96 25 16 10 31 123
92-93 IND 43 239.0 -.6 46 66 8 8 5 9 60
93-94 DAL 54 685.0 .2 132 170 31 24 16 43 159
94-95 CLE 58 483.0 -.2 110 116 22 22 6 25 108
96-97 DAL 40 389.0 -.1 80 76 11 7 8 9 65
Career 474 4241.0 -1.1 1014 1018 186 137 82 250 923