placeholder image

Tony Campbell

  • Guard / Forward
  • 6'7", 215lbs
  • Ohio State University
YEAR POS Min ADJP48 WP48 PoP48 WP PTS DRB ORB REB AST TO BLK STL PF
84-85 DET GF (2.6) 625 -.003 -.069 -5.2 -0.9 24.3 3.7 3.1 6.8 1.8 5.3 0.2 2.2 8.2
85-86 DET SF (3.0) 1292 .057 -.011 -3.4 -0.3 24.1 5.7 3.1 8.8 1.7 3.2 0.3 2.3 6.1
86-87 DET SG (2.2) 332 -.094 -.159 -8.0 -1.1 20.0 5.3 3.0 8.4 2.7 4.9 0.1 1.7 5.8
87-88 LAL SF (3.0) 242 .060 -.006 -3.3 -0.0 28.4 3.8 1.6 5.4 3.0 5.2 0.4 2.2 8.1
88-89 LAL SF (3.0) 787 .044 -.030 -4.0 -0.5 23.7 4.7 3.2 7.9 2.9 3.8 0.4 2.3 6.6
89-90 MIN SG (2.0) 3164 .101 .034 -2.0 2.2 28.9 3.7 3.2 6.8 3.2 3.8 0.5 1.7 3.9
90-91 MIN SF (3.0) 2893 .066 -.007 -3.3 -0.4 27.8 3.1 2.7 5.7 3.6 3.2 0.8 2.0 3.4
91-92 MIN GF (2.9) 2441 .096 .029 -2.2 1.5 25.7 2.9 2.8 5.6 4.5 3.2 0.6 1.7 4.1
92-93 NYK GF (3.0) 1062 .143 .068 -1.0 1.5 20.3 4.3 2.7 7.0 2.8 2.3 0.2 1.5 6.8
93-94 NYK GF (3.0) 379 .202 .131 1.0 1.0 19.9 4.1 3.5 7.6 3.9 3.7 0.1 2.5 7.5
93-94 DAL GF (2.5) 835 .061 -.009 -3.4 -0.2 22.9 4.5 2.8 7.2 2.9 3.2 0.8 1.7 4.3
94-95 CLE GF (2.1) 1128 .119 .053 -1.4 1.3 20.0 4.0 2.6 6.5 2.9 2.8 0.3 1.4 5.2
Career Avg GF (2.6) 1380 .082 .013 -2.7 .4 25.3 3.8 2.9 6.7 3.2 3.4 0.5 1.8 4.9
Average WING WING .168 .099 0.0 23.1 4.6 2.4 7.0 4.7 3.1 0.7 1.8 4.3
  FG% 2FG% 3FG% FT% eFG% TS% FGA 3FGA PPS FTA
Campbell 84-85 49.6% 49.8% 0% 80% 49.6% 54% 20.1 0.1 1.21 5.4
Campbell 85-86 48.4% 48.7% 22.2% 79.5% 48.5% 50.6% 22.6 0.3 1.07 2.7
Campbell 86-87 39.3% 40.1% 0% 61.5% 39.3% 42.6% 21.0 0.4 0.95 5.6
Campbell 87-88 56.4% 57.1% 33.3% 71.8% 56.9% 60.5% 20.0 0.6 1.42 7.7
Campbell 88-89 45.8% 48.1% 9.5% 84.3% 46.1% 50.8% 21.0 1.3 1.12 5.1
Campbell 89-90 45.7% 46.8% 16.7% 78.7% 46% 52% 24.0 0.8 1.20 8.6
Campbell 90-91 43.4% 44.1% 26.2% 80.3% 43.9% 49.4% 24.9 1.0 1.12 7.4
Campbell 91-92 46.4% 46.7% 35.1% 80.3% 46.9% 51.5% 22.4 0.7 1.15 5.9
Campbell 92-93 49% 49.1% 40% 67.8% 49.2% 51.7% 17.9 0.2 1.13 3.9
Campbell 93-94 44.3% 45.5% 25% 78.3% 45% 49.1% 20.2 1.1 1.08 4.7
Campbell 94-95 41.1% 41.7% 35.7% 83% 43% 50.8% 16.7 1.8 1.20 6.8
Campbell Career 45.6% 46.3% 25.4% 79% 46% 50.9% 22.1 0.8 1.15 6.3
Average WING 47% 48.6% 33.7% 77.9% 48.8% 53.4% 19.2 2.1 1.21 5.7
Team GP MIN WP PTS REB AST BLK STL TO PF
84-85 DET 56 625.0 -.9 316 89 24 3 28 69 107
85-86 DET 82 1292.0 -.3 648 236 45 7 62 86 164
86-87 DET 40 332.0 -1.1 138 58 19 1 12 34 40
87-88 LAL 13 242.0 0 143 27 15 2 11 26 41
88-89 LAL 63 787.0 -.5 388 130 47 6 37 62 108
89-90 MIN 82 3164.0 2.2 1903 451 213 31 111 251 260
90-91 MIN 77 2893.0 -.4 1678 346 214 48 121 190 204
91-92 MIN 78 2441.0 1.5 1307 286 229 31 84 165 206
92-93 NYK 58 1062.0 1.5 449 155 62 5 34 51 150
93-94 NYK 22 379.0 1.0 157 60 31 1 20 29 59
93-94 DAL 41 835.0 -.2 398 126 51 14 30 55 75
94-95 CLE 78 1128.0 1.3 469 153 69 8 32 65 122
Career 690 15180.0 4.1 7994 2117 1019 157 582 1083 1536

Articles featuring Tony Campbell

The Big Numbers On Bad Teams Myth