placeholder image

Benoit Benjamin

  • Center
  • 7'0", 250lbs
  • Creighton University
YEAR POS Min ADJP48 WP48 PoP48 WP PTS DRB ORB REB AST TO BLK STL PF
85-86 LAC C (5.0) 2088 .271 .128 0.9 5.6 20.2 10.1 3.7 13.8 1.8 3.3 4.7 1.5 6.6
86-87 LAC C (5.0) 2230 .183 .043 -1.7 2.0 17.8 9.7 2.9 12.6 2.9 4.0 4.0 1.3 5.4
87-88 LAC C (5.0) 2171 .235 .085 -0.4 3.9 19.0 9.2 2.5 11.7 3.8 4.9 5.0 1.1 4.5
88-89 LAC C (5.0) 2585 .291 .157 1.8 8.4 24.1 9.9 3.0 12.9 2.9 4.4 4.1 1.1 4.1
89-90 LAC C (5.0) 2313 .331 .186 2.7 9.0 19.9 10.4 3.2 13.6 3.3 3.9 3.9 1.2 4.5
90-91 LAC C (5.0) 1337 .285 .147 1.5 4.1 20.9 13.4 3.4 16.8 2.7 5.0 3.3 0.9 3.9
90-91 SEA C (5.0) 899 .238 .100 0.0 1.9 21.4 10.3 3.3 13.6 2.4 5.2 2.9 1.5 4.0
91-92 SEA C (5.0) 1941 .179 .033 -2.0 1.3 21.7 9.5 3.2 12.7 1.9 4.3 2.9 1.0 4.6
92-93 SEA C (5.0) 448 .198 .027 -2.3 0.2 22.4 9.2 2.9 12.1 1.3 4.5 3.8 1.8 7.8
92-93 LAL C (5.0) 306 .109 -.062 -5.0 -0.4 19.8 11.3 3.8 15.1 1.6 5.6 2.0 2.2 9.6
93-94 NJN C (5.0) 1817 .229 .072 -0.8 2.7 19.0 9.6 3.6 13.2 1.2 2.6 2.4 0.9 5.2
94-95 NJN C (5.0) 1598 .201 .041 -1.8 1.4 20.3 10.4 2.8 13.2 1.1 3.8 1.9 0.7 4.5
95-96 VAN C (5.0) 404 .136 -.020 -3.7 -0.2 21.5 8.6 3.7 12.2 1.9 4.0 1.8 1.2 4.8
95-96 MIL C (5.0) 1492 .264 .109 0.3 3.4 17.6 10.5 3.5 14.0 1.5 3.5 2.3 1.1 5.9
96-97 TOR C (5.0) 44 .104 -.037 -4.2 -0.0 14.2 6.5 3.3 9.8 1.1 2.2 0.0 1.1 5.5
97-98 PHI C (5.0) 197 .258 .113 0.4 0.5 15.4 8.5 4.4 12.9 0.7 2.9 1.0 1.0 6.3
98-99 PHI C (5.0) 33 -.063 -.209 -9.6 -0.1 5.8 7.3 4.4 11.6 1.5 4.4 0.0 0.0 8.7
99-00 CLE C (5.0) 8 -.051 -.187 -8.9 -0.0 12.0 6.0 0.0 6.0 0.0 0.0 6.0 0.0 6.0
Career Avg C (5.0) 1461 .242 .096 -0.1 2.9 20.2 10.1 3.2 13.3 2.3 4.0 3.5 1.1 5.0
Average BIG BIG .247 .099 0.0 19.6 8.1 4.0 12.1 2.6 3.0 1.8 1.3 5.5
  FG% 2FG% 3FG% FT% eFG% TS% FGA 3FGA PPS FTA
Benjamin 85-86 49% 49.1% 33.3% 74.6% 49.1% 55.1% 15.2 0.1 1.33 7.1
Benjamin 86-87 44.9% 45% 0% 71.5% 44.9% 50% 15.3 0.0 1.16 5.7
Benjamin 87-88 49.1% 49.6% 0% 70.6% 49.1% 53.4% 15.3 0.2 1.24 5.6
Benjamin 88-89 54.1% 54.3% 0% 74.4% 54.1% 59.3% 16.8 0.0 1.43 7.9
Benjamin 89-90 52.6% 52.7% 0% 73.2% 52.6% 57.8% 14.3 0.0 1.39 6.7
Benjamin 90-91 49.6% 49.6% 0% 71.2% 49.6% 54.1% 16.7 0.0 1.26 6.3
Benjamin 91-92 47.8% 48% 0% 68.7% 47.8% 51.7% 18.3 0.0 1.19 6.2
Benjamin 92-93 49.1% 49.1% 0% 66.3% 49.1% 52.9% 17.3 0.0 1.24 6.6
Benjamin 93-94 48% 48% 0% 71% 48% 52.5% 15.6 0.0 1.22 5.7
Benjamin 94-95 51% 51% 0% 76% 51% 55.5% 15.9 0.0 1.27 5.3
Benjamin 95-96 49.8% 50.1% 0% 72.2% 49.8% 53.9% 14.9 0.1 1.23 4.9
Benjamin 96-97 41.7% 41.7% 0% 75% 41.7% 47.2% 13.1 0.0 1.08 4.4
Benjamin 97-98 53.7% 53.7% 0% 63.3% 53.7% 58.1% 10.0 0.0 1.54 7.3
Benjamin 98-99 28.6% 28.6% 0% 0% 28.6% 28.6% 10.2 0.0 0.57 0.0
Benjamin 99-00 33.3% 33.3% 0% 0% 33.3% 33.3% 18.0 0.0 0.67 0.0
Benjamin Career 49.7% 49.8% 4.8% 72.1% 49.7% 54.4% 15.8 0.0 1.28 6.2
Average BIG 48.8% 49.5% 30.6% 71% 49.3% 53.8% 15.6 0.6 1.26 5.9
Team GP MIN WP PTS REB AST BLK STL TO PF
85-86 LAC 79 2088.0 5.6 878 600 79 206 64 145 286
86-87 LAC 72 2230.0 2.0 828 586 135 187 60 184 251
87-88 LAC 66 2171.0 3.9 860 530 172 225 50 223 203
88-89 LAC 79 2585.0 8.4 1299 696 157 221 57 237 221
89-90 LAC 71 2313.0 9.0 959 657 159 187 59 187 217
90-91 LAC 39 1337.0 4.1 581 469 74 91 26 138 110
90-91 SEA 31 899.0 1.9 401 254 45 54 28 97 74
91-92 SEA 63 1941.0 1.3 879 513 76 118 39 175 185
92-93 SEA 31 448.0 .2 209 113 12 35 17 42 73
92-93 LAL 28 306.0 -.4 126 96 10 13 14 36 61
93-94 NJN 77 1817.0 2.7 718 499 44 90 35 97 198
94-95 NJN 61 1598.0 1.4 675 440 38 64 23 125 151
95-96 VAN 13 404.0 -.2 181 103 16 15 10 34 40
95-96 MIL 70 1492.0 3.4 547 436 48 70 35 110 184
96-97 TOR 4 44.0 0 13 9 1 0 1 2 5
97-98 PHI 14 197.0 .5 63 53 3 4 4 12 26
98-99 PHI 6 33.0 -.1 4 8 1 0 0 3 6
99-00 CLE 3 8.0 0 2 1 0 1 0 0 1
Career 807 21911.0 43.6 9223 6063 1070 1581 522 1847 2292