placeholder image

Mahmoud Abdul-Rauf

  • Guard
  • 6'1", 162lbs
  • Louisiana State University
YEAR POS Min ADJP48 WP48 PoP48 WP PTS DRB ORB REB AST TO BLK STL PF
90-91 DEN G (1.2) 1505 -.159 -.279 -11.8 -8.8 30.0 2.8 1.1 3.9 6.6 3.5 0.1 1.8 4.8
91-92 DEN G (2.0) 1538 -.038 -.105 -6.3 -3.4 26.1 2.9 0.7 3.6 6.0 3.7 0.1 1.4 4.1
92-93 DEN G (1.5) 2710 .092 .005 -2.9 0.3 27.5 3.1 0.9 4.0 6.1 3.3 0.1 1.5 3.2
93-94 DEN G (1.2) 2617 .125 .012 -2.7 0.6 26.4 2.6 0.5 3.1 6.6 2.8 0.2 1.5 2.8
94-95 DEN G (1.0) 2082 .130 .031 -2.1 1.4 26.9 2.4 0.7 3.2 6.1 2.7 0.2 1.8 2.9
95-96 DEN G (1.0) 2029 .167 .058 -1.3 2.5 25.9 2.6 0.6 3.3 9.2 2.7 0.1 1.5 2.8
96-97 SAC G (1.1) 2131 .043 -.053 -4.7 -2.3 23.2 2.4 0.4 2.7 4.3 2.7 0.1 1.3 3.9
97-98 SAC G (1.0) 530 -.100 -.186 -8.9 -2.0 20.6 2.8 0.5 3.4 5.3 1.7 0.1 1.4 2.8
00-01 VAN G (2.0) 486 .021 -.049 -4.6 -0.5 26.3 2.0 0.5 2.5 7.5 2.6 0.1 0.9 4.9
Career Avg G (1.3) 1736 .060 -.038 -4.2 -1.4 26.3 2.7 0.7 3.3 6.4 3.0 0.1 1.5 3.4
Average PG PG .193 .099 0.0 18.7 3.5 1.1 4.6 9.0 3.4 0.3 2.1 3.7
  FG% 2FG% 3FG% FT% eFG% TS% FGA 3FGA PPS FTA
Abdul-Rauf 90-91 41.3% 43.2% 24% 85.7% 42.5% 44.8% 32.2 3.2 0.93 3.1
Abdul-Rauf 91-92 42.1% 43.3% 33% 87% 44% 46.9% 26.4 2.9 0.99 3.4
Abdul-Rauf 92-93 45% 46.5% 35.5% 93.5% 47.5% 51.5% 24.9 3.5 1.10 4.1
Abdul-Rauf 93-94 46% 47.6% 31.6% 95.6% 47.6% 52.1% 23.5 2.4 1.12 4.2
Abdul-Rauf 94-95 47% 49.2% 38.6% 88.5% 51.1% 54.3% 23.2 5.0 1.16 3.6
Abdul-Rauf 95-96 43.4% 45.4% 39.2% 93% 49.7% 53.5% 22.6 7.3 1.15 3.7
Abdul-Rauf 96-97 44.5% 46.8% 38.2% 84.6% 49.6% 52.4% 20.8 5.5 1.12 3.1
Abdul-Rauf 97-98 37.7% 40.5% 16.1% 100% 38.6% 40.5% 24.7 2.8 0.83 1.4
Abdul-Rauf 00-01 48.8% 50% 28.6% 75.9% 49.6% 51.4% 24.3 1.4 1.08 2.9
Abdul-Rauf Career 44.2% 46% 35.4% 90.5% 47.2% 50.6% 24.4 4.1 1.08 3.6
Average PG 43.7% 46.4% 35% 78.9% 47.8% 52.4% 15.9 3.7 1.18 4.4
Team GP MIN WP PTS REB AST BLK STL TO PF
90-91 DEN 67 1505.0 -8.8 942 121 206 4 55 110 149
91-92 DEN 81 1538.0 -3.4 837 114 192 4 44 117 130
92-93 DEN 81 2710.0 .3 1553 225 344 8 84 187 179
93-94 DEN 80 2617.0 .6 1437 168 362 10 82 151 150
94-95 DEN 73 2082.0 1.4 1165 137 263 9 77 119 126
95-96 DEN 57 2029.0 2.5 1095 138 389 3 64 115 117
96-97 SAC 75 2131.0 -2.3 1031 122 189 6 56 119 174
97-98 SAC 31 530.0 -2.0 227 37 58 1 16 19 31
00-01 VAN 41 486.0 -.5 266 25 76 1 9 26 50
Career 586 15628.0 -12.2 8553 1087 2079 46 487 963 1106