Rudy Gay

  • Power Forward
  • 6'8", 230lbs
  • Connecticut
YEAR POS Min ADJP48 WP48 PoP48 WP PTS DRB ORB REB AST TO BLK STL PF
06-07 MEM F (3.5) 2054 .088 -.034 -4.1 -1.5 19.8 6.0 2.2 8.1 2.3 3.3 1.7 1.7 4.5
07-08 MEM F (3.4) 2999 .176 .062 -1.1 3.9 26.1 5.7 2.2 8.0 2.5 3.0 1.3 1.8 3.7
08-09 MEM F (3.3) 2945 .127 .020 -2.5 1.2 24.3 5.3 1.8 7.1 2.2 3.3 1.0 1.6 3.6
09-10 MEM F (3.0) 3174 .172 .093 -0.2 6.2 23.7 5.4 1.7 7.1 2.3 2.6 1.0 1.8 3.0
10-11 MEM F (3.1) 2151 .230 .134 1.1 6.0 23.9 5.7 1.8 7.5 3.4 3.0 1.3 2.0 2.9
11-12 MEM F (3.2) 2422 .201 .106 0.2 5.4 24.4 5.7 2.6 8.3 2.9 3.2 1.1 1.9 2.7
12-13 TOR SF (3.8) 1145 .155 -.004 -3.2 -0.1 27.0 7.1 1.8 8.9 3.9 3.9 0.9 2.4 4.0
12-13 MEM SF (3.0) 1541 .127 .059 -1.2 1.9 22.5 6.0 1.7 7.8 3.4 3.2 1.0 1.7 2.7
13-14 SAC SF (3.0) 1892 .228 .146 1.5 5.8 28.1 5.6 2.1 7.7 4.3 4.2 0.8 1.7 3.1
13-14 TOR SF (3.3) 639 .089 -.023 -3.8 -0.3 26.3 7.8 2.2 10.0 3.0 4.4 1.7 2.1 3.5
14-15 SAC F (3.6) 2408 .216 .061 -1.2 3.0 28.5 6.0 2.0 8.0 5.0 3.6 0.8 1.4 3.1
15-16 SAC SF (3.0) 2379 .186 .102 0.1 5.0 24.3 7.1 2.1 9.2 2.4 2.8 1.0 2.0 3.7
16-17 SAC SF (3.6) 1013 .236 .077 -0.7 1.6 26.6 7.3 1.7 9.0 3.9 3.5 1.2 2.1 3.7
17-18 SAS SF (3.0) 1231 .291 .190 2.8 4.9 25.5 8.4 3.0 11.3 2.8 3.0 1.5 1.8 3.8
18-19 SAS SF (3.4) 1842 .328 .186 2.7 7.1 24.7 10.6 1.6 12.2 4.7 3.0 0.9 1.4 4.1
19-20 SAS PF (4.0) 1461 .276 .090 -0.3 2.7 23.9 9.9 2.0 11.9 3.7 2.9 1.1 1.1 3.4
20-21 SAS PF (4.1) 1358 .227 .028 -2.2 0.8 25.3 9.2 1.5 10.7 3.1 2.3 1.4 1.7 4.1
21-22 UTH PF (4.1) 1038 .246 .043 -1.8 0.9 20.6 8.6 2.5 11.2 2.6 2.2 0.9 1.2 4.4
22-23 UTH PF (4.0) 816 .138 -.058 -4.9 -1.0 17.2 7.7 1.9 9.6 3.4 2.2 1.1 1.1 4.1
Career Avg PF (3.4) 2030 .195 .075 -0.8 3.2 24.5 6.7 2.0 8.7 3.2 3.1 1.1 1.7 3.5
Average WING WING .194 .099 0.0 20.7 5.2 1.3 6.5 4.2 2.5 0.6 1.6 3.6
  FG% 2FG% 3FG% FT% eFG% TS% FGA 3FGA PPS FTA
Gay 06-07 42.2% 43.6% 36.4% 72.7% 45.7% 49.7% 17.8 3.3 1.11 4.9
Gay 07-08 46.1% 50.7% 34.6% 78.5% 51.1% 54.6% 21.7 6.2 1.20 5.1
Gay 08-09 45.3% 47.7% 35.1% 76.7% 48.7% 52.8% 20.6 3.9 1.18 5.6
Gay 09-10 46.6% 49.2% 32.7% 75.2% 49.1% 53.5% 19.5 3.1 1.22 6.0
Gay 10-11 47.1% 48.6% 39.6% 80.5% 50.3% 54.8% 19.4 3.2 1.23 5.4
Gay 11-12 45.5% 48.2% 31.2% 79.1% 48% 52.1% 21.1 3.4 1.15 5.2
Gay 12-13 41.6% 44% 32.3% 81.4% 44.9% 49.4% 22.4 4.6 1.09 5.3
Gay 13-14 45.5% 48.1% 33% 82.2% 48.3% 54% 22.4 3.7 1.24 7.3
Gay 14-15 45.5% 47.9% 35.9% 85.8% 49.1% 55.6% 22.2 4.4 1.28 7.8
Gay 15-16 46.3% 49.5% 34.4% 78% 50% 53.8% 20.3 4.3 1.20 5.1
Gay 16-17 45.5% 48.3% 37.2% 85.5% 50.2% 55.9% 20.9 5.4 1.27 6.5
Gay 17-18 47.1% 51.6% 31.4% 77.2% 50.6% 54.5% 20.9 4.6 1.22 5.7
Gay 18-19 50.4% 53.7% 40.2% 81.6% 55.4% 58.3% 19.4 4.8 1.27 3.8
Gay 19-20 44.6% 51.1% 33.6% 88.2% 50.8% 55.3% 19.6 7.2 1.22 4.5
Gay 20-21 42% 45.1% 38.1% 80.4% 50.5% 53.2% 22.2 9.8 1.14 3.6
Gay 21-22 41.4% 49.4% 34.5% 78.5% 50.7% 53.9% 17.5 9.4 1.18 3.7
Gay 22-23 38% 48.4% 25.4% 85.7% 43.7% 47.5% 16.9 7.7 1.02 2.9
Gay Career 45.2% 48.4% 34.6% 79.9% 49.2% 53.5% 20.5 4.8 1.19 5.4
Average WING 43.9% 48.5% 36.2% 79.2% 50.6% 54.6% 17.1 6.4 1.21 4.3
YEAR POS Min ADJP48 WP48 PoP48 WP PTS DRB ORB REB AST TO BLK STL PF
17-18 SAS PF (3.8) 160 .141 -.053 -4.7 -0.2 18.3 5.7 2.7 8.4 3.3 1.8 0.3 2.4 4.8
Team GP MIN WP PTS REB AST BLK STL TO PF
06-07 MEM 78 2054.4 -1.5 846 348 100 74 71 140 192
07-08 MEM 81 2999.0 3.9 1632 499 158 79 111 190 230
08-09 MEM 79 2944.9 1.2 1493 437 135 59 98 203 221
09-10 MEM 80 3174.3 6.2 1567 472 153 64 118 169 201
10-11 MEM 54 2151.4 6.0 1069 336 153 58 91 135 131
11-12 MEM 65 2422.1 5.4 1232 417 147 55 95 161 138
12-13 TOR 33 1145.0 -.1 643 212 94 22 57 94 95
12-13 MEM 42 1541.0 1.9 723 249 108 31 56 104 87
13-14 SAC 55 1892.0 5.8 1107 304 169 33 67 165 124
13-14 TOR 18 639.0 -.3 350 133 40 23 28 59 47
14-15 SAC 68 2408.0 3.0 1432 399 250 41 71 183 157
15-16 SAC 70 2379.0 5.0 1204 456 120 51 100 139 184
16-17 SAC 30 1012.9 1.6 562 189 82 26 45 74 79
17-18 SAS 57 1231.0 4.9 655 291 73 38 46 78 98
18-19 SAS 69 1842.0 7.1 946 470 182 34 54 114 159
19-20 SAS 67 1461.0 2.7 726 362 114 33 35 88 103
20-21 SAS 63 1357.6 .8 716 302 88 40 47 65 115
21-22 UTH 55 1038.2 .9 446 242 56 19 25 47 95
22-23 UTH 56 815.6 -1.0 293 163 57 18 19 37 69
Career 1120 34508.4 53.6 17642 6281 2279 798 1234 2245 2525

Articles featuring Rudy Gay

The Boxscore Geeks Show: Lonzo! Lonzo! Lonzo!

BoxScore Geeks' 2014 Sacramento Kings Preview

Is This Worth Tanking For?

The Boxscore Geeks Show: The Most Improved and Valuable Rudy Gay

Who Won the Rudy Gay Trade?