placeholder image

Donny Marshall

  • Small Forward
  • 6'7", 230lbs
  • University of Connecticut
YEAR POS Min ADJP48 WP48 PoP48 WP PTS DRB ORB REB AST TO BLK STL PF
95-96 CLE SF (4.0) 208 .052 -.104 -6.3 -0.4 17.8 3.9 2.1 6.0 1.6 1.6 0.5 1.8 6.0
96-97 CLE SF (3.0) 548 .097 .014 -2.6 0.2 15.3 4.2 1.9 6.1 2.1 2.8 0.3 2.1 5.3
99-00 CLE SF (3.0) 39 -.222 -.265 -11.3 -0.2 13.5 1.2 0.0 1.2 0.0 3.7 0.0 2.5 8.6
01-02 NJN SF (3.0) 118 .117 .053 -1.4 0.1 12.2 5.3 3.3 8.5 2.0 0.8 0.0 1.2 5.7
02-03 NJN SF (3.0) 6 -.655 -.724 -25.6 -0.1 0.0 24.0 0.0 24.0 0.0 8.0 0.0 0.0 0.0
Career Avg SF (3.2) 184 .071 -.024 -3.8 -.1 15.3 4.3 2.0 6.3 1.9 2.4 0.3 1.9 5.6
Average WING WING .166 .099 0.0 20.1 4.8 1.8 6.7 4.1 2.8 0.6 1.7 3.9
  FG% 2FG% 3FG% FT% eFG% TS% FGA 3FGA PPS FTA
Marshall 95-96 35.3% 44.7% 23.3% 62.9% 40.4% 46.2% 15.7 6.9 1.13 8.1
Marshall 96-97 32.5% 26% 37.9% 70.4% 42.8% 47.6% 14.0 7.6 1.09 4.7
Marshall 99-00 27.3% 37.5% 0% 83.3% 27.3% 40.3% 13.5 3.7 1.00 7.4
Marshall 01-02 27.6% 24% 50% 66.7% 31% 40.6% 11.8 1.6 1.03 7.3
Marshall 02-03 0% 0% 0% 0% 0% 0% 24.0 8.0 0.00 0.0
Marshall Career 32.1% 30.8% 33.6% 68.1% 39.9% 45.7% 14.2 6.5 1.08 5.9
Average WING 43.8% 46.3% 36% 78% 48.2% 52.8% 16.9 4.1 1.19 4.9
Team GP MIN WP PTS REB AST BLK STL TO PF
95-96 CLE 34 208.0 -.4 77 26 7 2 8 7 26
96-97 CLE 56 548.0 .2 175 70 24 3 24 32 60
99-00 CLE 6 39.0 -.2 11 1 0 0 2 3 7
01-02 NJN 20 118.0 .1 30 21 5 0 3 2 14
02-03 NJN 3 6.0 -.1 0 3 0 0 0 1 0
Career 119 919.0 -.5 293 121 36 5 37 45 107