Jamal Mashburn

  • Small Forward
  • 6'8", 240lbs
  • University of Kentucky
YEAR POS Min ADJP48 WP48 PoP48 WP PTS DRB ORB REB AST TO BLK STL PF
93-94 DAL SF (3.1) 2896 .019 -.063 -5.1 -3.8 25.1 4.1 1.8 5.9 4.4 4.1 0.2 1.5 3.4
94-95 DAL SF (3.0) 2980 .074 .008 -2.8 0.5 31.0 3.5 1.9 5.3 4.8 3.8 0.1 1.3 3.1
95-96 DAL SF (3.6) 669 -.042 -.167 -8.3 -2.3 30.3 4.3 2.7 7.0 3.6 3.9 0.2 1.0 2.8
96-97 MIA SF (3.3) 1189 .191 .093 -0.2 2.3 17.3 5.6 1.7 7.2 4.5 2.3 0.3 1.7 4.7
96-97 DAL SF (3.1) 975 .053 -.033 -4.1 -0.7 19.4 4.3 1.4 5.7 4.6 2.8 0.2 1.7 3.4
97-98 MIA SF (3.0) 1729 .152 .077 -0.7 2.8 20.1 4.6 2.0 6.6 3.7 3.0 0.4 1.2 3.8
98-99 MIA SF (3.0) 855 .142 .083 -0.5 1.5 20.0 6.8 1.3 8.2 4.2 3.4 0.2 1.1 3.3
99-00 MIA SF (3.0) 2828 .139 .096 -0.1 5.6 22.5 5.4 1.1 6.5 5.1 3.1 0.2 1.3 3.6
00-01 CHH SF (3.0) 2989 .145 .075 -0.8 4.7 24.5 7.8 1.5 9.2 6.6 3.4 0.2 1.4 3.0
01-02 CHH SF (3.0) 1601 .109 .045 -1.7 1.5 25.7 6.3 0.9 7.3 5.1 3.3 0.2 1.3 2.4
02-03 NOH SF (3.2) 3321 .140 .054 -1.4 3.8 25.6 6.2 1.0 7.2 6.7 3.3 0.2 1.2 2.8
03-04 NOH SF (3.3) 730 -.004 -.093 -6.0 -1.4 26.0 6.4 1.2 7.7 3.1 2.4 0.3 0.9 2.8
Career Avg SF (3.1) 2069 .104 .030 -2.1 1.3 24.6 5.4 1.5 6.9 5.1 3.3 0.2 1.3 3.2
Average WING WING .165 .099 0.0 20.3 4.8 1.9 6.7 4.2 2.8 0.6 1.7 4.0
  FG% 2FG% 3FG% FT% eFG% TS% FGA 3FGA PPS FTA
Mashburn 93-94 40.6% 44% 28.4% 69.9% 43.7% 48% 22.9 5.0 1.09 7.3
Mashburn 94-95 43.6% 46.6% 32.8% 73.9% 47.2% 52.6% 25.2 5.5 1.23 9.7
Mashburn 95-96 37.9% 39.1% 34.3% 72.9% 42.4% 47.8% 27.5 7.3 1.10 9.5
Mashburn 96-97 38.5% 42.1% 32.5% 70.2% 44.5% 48.7% 16.5 6.1 1.11 5.1
Mashburn 97-98 43.5% 47% 30.3% 79.7% 46.7% 53.3% 16.0 3.4 1.25 6.4
Mashburn 98-99 45.1% 45.3% 43.3% 72.1% 47.3% 51.9% 16.7 1.7 1.20 5.8
Mashburn 99-00 44.5% 45.8% 40.3% 77.8% 49.3% 52.6% 19.7 4.7 1.15 4.1
Mashburn 00-01 41.3% 42.8% 35.6% 76.6% 45% 49.3% 22.3 4.6 1.10 5.8
Mashburn 01-02 40.7% 41.5% 36.6% 87.6% 43.5% 50.5% 22.3 3.4 1.15 7.2
Mashburn 02-03 42.2% 43% 38.9% 84.8% 46% 50.7% 22.9 4.4 1.12 5.3
Mashburn 03-04 39.2% 41.4% 28.4% 81.2% 41.6% 45.7% 26.2 4.4 0.99 5.3
Mashburn Career 41.8% 43.9% 34.5% 76.6% 45.6% 50.4% 21.6 4.7 1.14 6.4
Average WING 44% 46.5% 35.8% 77.7% 48.2% 52.8% 17.1 4.1 1.19 4.9
Team GP MIN WP PTS REB AST BLK STL TO PF
93-94 DAL 79 2896.0 -3.8 1513 353 266 14 89 245 205
94-95 DAL 80 2980.0 .5 1926 331 298 8 82 235 190
95-96 DAL 18 669.0 -2.3 422 97 50 3 14 55 39
96-97 MIA 32 1189.0 2.3 428 179 111 7 43 57 117
96-97 DAL 37 975.0 -.7 394 115 93 5 35 57 69
97-98 MIA 48 1729.0 2.8 723 236 132 14 43 108 137
98-99 MIA 24 855.0 1.5 356 146 75 3 20 60 58
99-00 MIA 76 2828.0 5.6 1328 381 298 14 79 180 215
00-01 CHH 76 2989.0 4.7 1528 576 411 13 85 211 185
01-02 CHH 40 1601.0 1.5 858 242 171 6 45 110 80
02-03 NOH 82 3321.0 3.8 1772 498 462 17 83 230 196
03-04 NOH 19 730.0 -1.4 396 117 47 5 14 37 42
Career 611 22762.0 14.4 11644 3271 2414 109 632 1585 1533